133 spells · save DCs from Wisdom Druid overview
| Name | SP | Description | |
|---|---|---|---|
| Conjuration 3 | |||
|
|
Lesser Vigor | 6 | A positive energy conjuration that heals 1d2, +1 per 3 caster levels (max +3 at caster level 9), every 2 seconds for 8 seconds. |
|
|
Summon Nature's Ally I | 10 | This spell allows you to summon one of two different creatures: a gray wolf or a brown rat. |
|
|
Thorn Strike | 6 | You hurl a magical thorn at your target dealing 5 to 7 points of Piercing damage per caster level (up to a maximum of 50 to 70 damage at caster level 10). |
| Enchantment 1 | |||
|
|
Charm Animal | 10 | Charms a hostile Animal, Magical Beast, or Vermin, which will fight as a trusted friend and ally. |
| Evocation 2 | |||
|
|
Faerie Fire | 5 | Arcs a flare of faerie fire through the air, bursting outward to affect all enemies near it. |
|
|
Produce Flame | 6 | Flames as bright as a torch appear in your open hand and launch towards your foes. |
| InnateAttack 2 | |||
|
|
Maul | 3 | This attack deals an extra +20% damage to the target, and applies a bleeding effect that deals 1d4 slash damage every 2 seconds for 8 seconds. |
|
|
Takedown | 3 | This attack deals an extra +20% damage, and may trip the target, rendering it prone. |
| Transmutation 8 | |||
|
|
Entangle | 10 | Primal magic awakens plants and vines to grasp at the caster's enemies. |
|
|
Jump | 10 | Gives an ally a +10 enhancement bonus on Jump checks. |
|
|
Longstrider | 10 | Increases your base run speed by +15% and shallow water no longer slows your movement. |
|
|
Magic Fang | 5 | Increases the Enhancement Bonus of the target's natural weapon by 1, plus 1 per five caster levels. |
|
|
Merfolk's Blessing | 10 | Gives an ally per caster level a +10 enhancement bonus on Swim checks, plus one for every 2 caster levels. |
|
|
Pass Without Trace | 10 | Your feet touch the ground, but leave no trace. |
|
|
Ram's Might | 10 | Your hands increase in size, granting a +2 size bonus to Strength and damage. |
|
|
Shillelagh | 10 | Calls upon the wood land spirits to enchant any wooden melee weapons you wield to do additional base weapon damage, and converts their damage type to bludgeoning. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 2 | |||
|
|
Fire Trap | 8 | Creates a trap that wards an area. |
|
|
Resist Energy | 15 | Gives an ally an Enhancement bonus against an elemental damage type, reducing that type of damage taken by 10. |
| Conjuration 5 | |||
|
|
Cure Light Wounds | 6 | Positive energy is channeled to heal light wounds of your target or damage undead for 3 to 8 hit points plus an additional 1 for every caster level up to caster level 5. |
|
|
Fog Cloud | 15 | A bank of fog billows out, obscuring sight and giving all creatures in the fog concealment (attackers have 20% miss chance). |
|
|
Lesser Restoration | 10 | Dispels magical effects reducing one of an ally's ability scores, eliminates fatigue, and improves exhaustion to fatigue. |
|
|
Splinterbolt | 8 | Fires a jagged bolt of wood at your enemies. |
|
|
Summon Nature's Ally II | 15 | This spell allows you to summon one of two different creatures: a hyena or a black widow. |
| Enchantment 3 | |||
|
|
Animal Trance | 15 | Fascinates nearby Animals, Magical Beasts, and Vermin, causing them to stop and stare blankly until damaged. |
|
|
Hold Animal | 15 | An Animal, Magical Beast, or Vermin becomes paralyzed and freezes in place. |
|
|
Roar | 6 | You let out a menacing roar, drawing the attention of your foes. |
| Evocation 4 | |||
|
|
Creeping Cold | 6 | Deals on-going cold damage to the target every 2 seconds for 12 seconds. |
|
|
Flame Blade | 15 | Summons a scimitar of fire that does fire damage instead of slashing damage, and uses the wielder's Wisdom instead of Strength for determining attack and damage bonuses. |
|
|
Flaming Sphere | 15 | Creates a ball of flame that rolls around slowly, burning enemies it encounters and doing 2 to 12 points of fire damage. |
|
|
Gust of Wind | 5 | This spell creates a severe blast of air that originates from you and passes through all creatures in its path. |
| Transmutation 9 | |||
|
|
Align Fang | 15 | Your target's natural weapons gain the ability to bypass alignment based damage reduction of your choice. |
|
|
Barkskin | 15 | Toughens the skin of an ally, giving a +2 natural armor bonus to AC with an additional +1 bonus for every 3 caster levels above 3rd, to a maximum of +5 at caster level 12. |
|
|
Bear's Endurance | 15 | An ally gains greater vitality and stamina, giving a +4 enhancement bonus to Constitution. |
|
|
Bull's Strength | 15 | The affected ally gains strength and power, giving a +4 enhancement bonus to Strength. |
|
|
Cat's Grace | 15 | An ally becomes more graceful, agile, and coordinated, giving a +4 enhancement bonus to Dexterity. |
|
|
Eagle's Splendor | 15 | An ally becomes more poised, articulate and personally forceful, giving a +4 enhancement bonus to Charisma. |
|
|
Fox's Cunning | 15 | An ally gains wit, giving a +4 enhancement bonus to Intelligence. |
|
|
Owl's Wisdom | 15 | Grants an ally a +4 enhancement bonus to wisdom. |
|
|
Pack Presence | 15 | Forms a link between a leader and his or her pack. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 1 | |||
|
|
Protection from Energy | 20 | Grants temporary immunity to a form of energy for 1 minute per caster level or until 12 points of energy per caster level (max 120) have been absorbed. |
| Conjuration 7 | |||
|
|
Cure Moderate Wounds | 8 | Positive energy is channeled to heal moderate wounds of your target or damage undead for 6 to 16 hit points plus an additional 1 for every caster level up to caster level 10. |
|
|
Neutralize Poison | 25 | Detoxifies any sort of venom in an ally, causing him to suffer no additional effects from the poison. |
|
|
Remove Disease | 20 | Cures all diseases on an ally. |
|
|
Sleet Storm | 10 | Driving sleet blocks all sight (attackers are blinded) and causes the ground around the target to become icy, slowing targets within it by 50%. |
|
|
Summon Nature's Ally III | 20 | This spell allows you to summon one of two different creatures: a lioness or a winter wolf. |
|
|
Thorn Bloom | 12 | Thorns blast out from your body inflicting 5 to 10 points of Piercing damage per caster level (up to a maximum of 50 to 100 damage at caster level 10) to all nearby foes. |
|
|
Vigor | 12 | A positive energy conjuration that heals 1d6, +1 per 3 caster levels (max +3 at caster level 9), every 2 seconds for 8 seconds. |
| Enchantment 1 | |||
|
|
Dominate Animal | 20 | Telepathically controls the actions of an Animal, Magical Beast, or Vermin, causing it to change sides. |
| Evocation 2 | |||
|
|
Call Lightning | 12 | Calls forth a bolt of lightning, which strikes your chosen target for 7 to 12 damage for every caster level up to 15. |
|
|
Salt Ray | 15 | A thin shaft of whirling salt crystals lances out from your crooked finger to strike and shred your foe. |
| InnateAttack 2 | |||
|
|
Baiting Bite | 6 | Your jaws seem to come from every direction. |
|
|
Shred | 6 | This attack deals an extra +30% damage, with +1 bonus to critical threat and multiplier to the target, and you may reduce the target's Armor Class by 4 for a short time. |
| Necromancy 2 | |||
|
|
Contagion | 8 | Infects a living enemy with the chosen disease, which strikes immediately and deals damage every minute to one or more attributes. |
|
|
Poison | 10 | Calls upon the venomous powers of natural predators to afflict the enemy with a horrible poison. |
| Transmutation 5 | |||
|
|
Quench | 10 | A burst of water quenches flames. |
|
|
Snare | 5 | Creates a snare that, when triggered, entangles a single enemy. |
|
|
Spiderskin | 20 | Your target gains a +2 enhancement bonus to saves against poison, a bonus to the hide skill equal to your caster level, and a +2 Natural Armor bonus to ac, with an additional +1 for every six of your caster levels. |
|
|
Spike Growth | 12 | Creates hard and pointed vegetation that injures the feet and legs of enemies that pass over it, slowing movement and causing 1 to 4 piercing damage per caster level every 2 seconds (max 10 to 40 damage per caster level at level 10). |
|
|
Water Breathing | 20 | Grants the ability to breathe water to you and your allies. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 2 | |||
|
|
Dispel Magic | 15 | Removes ongoing spells that have been cast on a target. |
|
|
Freedom of Movement | 25 | This spell enables an ally to move and attack normally for the duration of the spell while under the influence of magic that impedes movement, such as paralysis, entanglement, or solid fog. |
| Conjuration 4 | |||
|
|
Cure Serious Wounds | 12 | Positive energy is channeled to heal serious wounds of your target or damage undead for 9 to 24 hit points plus an additional 1 for every caster level up to caster level 15. |
|
|
Enveloping Swarm | 10 | A swarm of voracious insects envelops your target dealing 2d6 acid damage + 1d6 for every 3 druid levels every 2 seconds for 16 seconds. |
|
|
Lesser Vigor, Mass | 25 | Casts Lesser Vigor on multiple targets. |
|
|
Summon Nature's Ally IV | 25 | This spell allows you to summon one of two different creatures: a young razor cat or a glass spider. |
| Evocation 2 | |||
|
|
Flame Strike | 20 | Produces a vertical column of divine fire roaring downward, dealing 6 to 11 damage per caster level (up to a max of 90 to 165 damage at caster level 15) to the target area. |
|
|
Ice Storm | 25 | Great magical hailstones pound down, dealing 1 to 6 cold + 1 per caster level (max 1d6+10) and 2 to 12 bludgeoning damage and slowing the movement speed of targets within the area. |
| Transmutation 3 | |||
|
|
Harrowing Pack | 35 | The wolf pack hounds their prey, attacking from all sides. |
|
|
Longstrider, Mass | 25 | Casts Longstrider on multiple targets, increasing base run speed of allies by +15% and shallow water no longer slows their movements. |
|
|
Rising Fury | 5 | With each blow, your fury rises. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 1 | |||
|
|
Stoneskin | 25 | Wards an ally with damage reduction 10/adamantine. |
| BreathWeapon 1 | |||
|
|
Cold Breath | 20 | Creates an area of extreme cold, originating in front of you and spreading outward in a cone. |
| Conjuration 5 | |||
|
|
Cure Critical Wounds | 20 | Positive energy is channeled to heal critical wounds of your target or damage undead for 12 to 32 hit points plus an additional 1 for every caster level up to caster level 20. |
|
|
Greater Vigor | 15 | A positive energy conjuration that heals 1d8, +1 per 3 caster levels (max +4 at caster level 12), every 2 seconds for 8 seconds. |
|
|
Panacea | 25 | Channels powerful positive energy into a target to wipe away afflictions, restoring 3 to 8 hit points plus an additional 1 per caster level (max +20), and removing temporary ability damage and the conditions bleeding, blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, and poisoned. |
|
|
Summon Nature's Ally V | 30 | This spell allows you to summon one of two different creatures: a bear or a medium earth elemental. |
|
|
Thorn Wave | 20 | You hurl a wave of magical thorns in front of you dealing to all targets in front of you 6 to 11 points of Piercing damage per caster level (up to a maximum of 90 to 165 damage at caster level 15). |
| Evocation 2 | |||
|
|
Call Lightning Storm | 30 | Creates a storm cloud that persists for some time and randomly strikes nearby enemies with bolts of lightning for 7 to 12 electrical damage for every caster level. |
|
|
Wall of Fire | 25 | Creates a wall of fire. |
| Transmutation 4 | |||
|
|
Animal Growth | 30 | Grants an Animal, Magical Beast, or Vermin a +4 Size Bonus to Strength, a +4 Size Bonus to Constitution, and a -2 penalty to Dexterity. |
|
|
Death Ward | 25 | Grants an ally immunity to death spells and effects, energy drain, and 50% absorption against negative energy damage. |
|
|
Pack Aptitude | 15 | Forms a link between a leader and his or her pack, granting all of the target's hirelings, pets, summoned creatures, and charmed creatures a +6 circumstance bonus to an ability score.The caster chooses which ability score to increase. |
|
|
Reincarnate | 40 | Resurrects the target, restores 50% of the target's hit points, and preserves current spell points. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 1 | |||
|
|
Greater Dispel Magic | 30 | Removes ongoing spells that have been cast on a target. |
| Conjuration 2 | |||
|
|
Summon Nature's Ally VI | 35 | This spell allows you to summon one of two different creatures: a mudman or a large water elemental. |
|
|
Vigor, Mass | 40 | Casts Vigor on multiple targets. |
| Evocation 4 | |||
|
|
Fire Shield | 25 | Wreaths the caster in hot or cold flames. |
|
|
Frostbite | 10 | Your frigid breath and freezing jaws drain the warmth from your enemies. |
|
|
Greater Creeping Cold | 20 | Deals on-going cold damage to the target every 2 seconds for 12 seconds. |
|
|
Word of Balance | 10 | You utter elder words of balance, judging those who stray too far from the path of neutrality. |
| InnateAttack 2 | |||
|
|
Jaws of Winter | 20 | As your jaws close over your enemies, they feel the deep cold of winter's heart close around them. |
|
|
Tremor | 8 | AOE Melee strike that deals +20% damage, that causes the ground to tremble beneath your feet. |
| Transmutation 9 | |||
|
|
Bear's Endurance, Mass | 35 | Casts Bear's Endurance on multiple targets giving a +4 enhancement bonus to Constitution to each of them. |
|
|
Bull's Strength, Mass | 35 | Casts Bull's Strength on multiple targets giving +4 enhancement bonus to Strength to each. |
|
|
Cat's Grace, Mass | 35 | Casts Cat's Grace on multiple targets, giving a +4 enhancement bonus to Dexterity to each. |
|
|
Eagle's Splendor, Mass | 35 | Casts Eagle's Splendor on multiple targets, giving a +4 enhancement bonus to Charisma to each. |
|
|
Fire Seeds | 15 | Flings three burning acorns at your target, where they explode into flames. |
|
|
Fox's Cunning, Mass | 35 | Casts Fox's Cunning on multiple targets, giving each of them a +4 enhancement bonus to Intelligence. |
|
|
Grasping Thorns | 30 | Powerful thorny vines rip out of the ground siezing all enemies in the area. |
|
|
Owl's Wisdom, Mass | 35 | Casts Owl's Wisdom on multiple targets, giving each of them a +4 enhancement bonus to Wisdom. |
|
|
Tenacious Pack | 35 | Forms a link between a leader and his or her pack, granting all of the target's hirelings, pets, summoned creatures, and charmed creatures a 30% enhancement bonus to fortification and positive healing amplification. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 2 | |||
|
|
Freedom of Movement, Mass | 20 | This spell enables you and nearby allies to move and attack normally for the duration of the spell while under the influence of magic that impedes movement, such as paralysis, entanglement, or solid fog. |
|
|
Protection from Elements, Mass | 40 | Grants temporary immunity to multiple targets to all forms of energy for 1 minute per caster level or until 12 points of energy per caster level (max 120) for each energy type has been absorbed. |
| Conjuration 4 | |||
|
|
Creeping Doom | 30 | Summons a cloud of voracious insects and unleashes them on your enemies. |
|
|
Greater Vigor, Mass | 45 | Casts Greater Vigor on multiple targets. |
|
|
Regenerate | 40 | A positive energy conjuration that heals hitpoints, ability point damage and level drain, and cures bleed effects. |
|
|
Summon Nature's Ally VII | 40 | This spell allows you to summon one of two different creatures: a djinni or a huge earth elemental. |
| Divination 1 | |||
|
|
True Seeing | 35 | You confer on the subject the ability to see things as they actually are. |
| Evocation 5 | |||
|
|
Body of the Sun | 30 | Your body draws on the power of the sun and emanates intense heat, burning nearby enemies. |
|
|
Elemental Toughness | 25 | You have drawn elemental energy into your form, granting 1 physical resistance rating per druid level for the duration of the spell or until you change forms. |
|
|
Fire Storm | 25 | An enormous column of fire roars downward, blasting an area with searing flame, causing 9 to 14 fire damage per caster level to targets in its area. |
|
|
Freezing Spray | 20 | Douses an opponent in freezing spray, giving the target 25% cold vulnerability. |
|
|
Sunbeam | 15 | Deals 7 to 13 light damage per caster level with a mighty beam of sunlight, and temporarily blinds the target for 5 seconds per caster level. |
| InnateAttack 1 | |||
|
|
Relentless Onslaught | 20 | Perform a melee attack that deals an extra +50% damage, has +1 bonus to critical threat and multiplier, and knocks your target down for 4 seconds. |
| Necromancy 1 | |||
|
|
Insidious Spores | 50 | Target enemy becomes contaminated with spores. |
| Name | SP | Description | |
|---|---|---|---|
| Conjuration 3 | |||
|
|
Heal | 40 | Channels powerful positive energy into a target to wipe away injury and afflictions, restore 10 hit points per caster level (up to a max of 150 hit points at caster level 15), and remove ability damage and the conditions blinded, confused, dazed, dazzled, deafened, diseased, exhausted, fatigued, feebleminded, insanity, nauseated, and poisoned. |
|
|
Summon Nature's Ally VIII | 45 | This spell allows you to summon one of two different creatures: a greater air elemental or a dire bear. |
|
|
Thorn Lance | 20 | You hurl a great thorn lance at your target dealing 9 to 14 points of Piercing damage per caster level (up to a maximum of 180 to 280 damage at caster level 20). |
| Enchantment 1 | |||
|
|
Howl of Terror | 30 | You utter a terrifying howl, filling your foes with a paralyzing fear. |
| Evocation 3 | |||
|
|
Earthquake | 45 | Summons an earthquake beneath your enemies' feet. |
|
|
Fires of Purity | 20 | Enchants your target's weapons with fires of purity. |
|
|
Sunburst | 25 | A globe of searing radiance explodes to blast targets for 5 to 10 of light damage per caster level in addition to blinding them for 5 seconds per caster level. |
| Necromancy 1 | |||
|
|
Finger of Death | 40 | Attempts to slay one living enemy. |
| Transmutation 3 | |||
|
|
Ice Flowers | 20 | Lances of ice burst from the ground where you point, dealing 1d6+3 piercing and 1d6+3 cold damage per caster level, to a maximum of 15d6+45 cold and 15d6+45 piercing. |
|
|
Stormrage | 50 | You gain featherfall and gain the Deflect Arrows feat. |
|
|
Unstoppable | 20 | You expend your body's ability to heal to fuel a burst of determination. |
| Name | SP | Description | |
|---|---|---|---|
| Conjuration 2 | |||
|
|
Regenerate, Mass | 50 | Casts Regenerate on multiple targets. |
|
|
Summon Nature's Ally IX | 50 | This spell allows you to summon one of two different creatures: a dryad or an elder fire elemental. |
| Evocation 4 | |||
|
|
Anger of the Noonday Sun | 20 | You are enveloped in the anger of the noonday sun. |
|
|
Mantle of the Icy Soul | 20 | You are shrouded in the mantle of the icy soul. |
|
|
Storm of Vengeance | 50 | Conjures a storm with a massive thunderclap, deafening enemies, dousing them in acid rain, and lancing them with lightning bolts. |
|
|
Tsunami | 40 | Call forth a wave of water, knocking enemies down and dealing 1d6+9 Cold damage and 1d6+9 Bludgeoning damage per caster level, halved on successful Fortitude save. |
| InnateAttack 1 | |||
|
|
Snowslide | 25 | You leap forward with the speed and ferocity of a sudden avalanche. |
Not on the Druid spell list. These come from an enhancement, a feat or a class ability.
| Name | From | School | |
|---|---|---|---|
|
|
Acid Rain | Blight Caster Tier 4 Thorn or Bile III Druid 4 | Conjuration |
|
|
Acid Spray | Blight Caster Tier 1 Thorn or Bile I | Evocation |
|
|
Melf's Acid Arrow | Blight Caster Tier 2 Thorn or Bile II Druid 2 | Conjuration |