87 spells · save DCs from Intelligence Artificer overview
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 4 | |||
|
|
Ablative Armor | 10 | Wards an ally against physical and force damage. |
|
|
Resist Energy | 15 | Gives an ally an Enhancement bonus against an elemental damage type, reducing that type of damage taken by 10. |
|
|
Resistance | 5 | Grants a +1 resistance bonus to saves (+2 at 6th level, +3 at 9th) |
|
|
Shield of Faith | 10 | Creates a shimmering, magical field around an ally that averts attacks, giving a +2 deflection bonus to AC. |
| Conjuration 3 | |||
|
|
Conjure Bolts | 10 | Conjures a stack of 1000 bolts for use with a crossbow. |
|
|
Curative Admixture: Cure Light Wounds | 6 | Primer Element: Gildleaf Infuses a Cure Light Wounds potion with magical energy, hurling it towards your target in an arc. |
|
|
Grease | 6 | Covers the ground with a layer of slippery grease, forcing targets to make a Reflex save or fall. |
| Divination 1 | |||
|
|
Master's Touch | 10 | Enchants the items currently equipped in the target's left and right hands to grant their wielder proficiency if the items are simple or martial weapons or shields. |
| Evocation 1 | |||
|
|
Static Shock | 4 | An electrical discharge strikes one target for 1 to 6 per caster level electrical damage. |
| Transmutation 4 | |||
|
|
Enchant Armor | 5 | Increases the Enhancement Bonus of your targets' currently equipped armor by 1. |
|
|
Enchant Weapons | 5 | Increases the Enhancement Bonus of your target's currently equipped weapons or shields by 1. |
|
|
Inflict Light Damage | 2 | Transmutes the structure of a construct enemy to deal 3 to 8 damage plus an additional 1 to 4 for every caster level up to caster level 5. |
|
|
Repair Light Damage | 6 | Transmutes the structure of a living construct ally to repair 3 to 8 damage plus an additional 1 for every caster level up to caster level 5. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 3 | |||
|
|
Fire Trap | 8 | Creates a trap that wards an area. |
|
|
Lucky Cape | 15 | Your target's cloak grants a +1 Luck bonus to saving throws. |
|
|
Protection from Energy | 20 | Grants temporary immunity to a form of energy for 1 minute per caster level or until 12 points of energy per caster level (max 120) have been absorbed. |
| Conjuration 1 | |||
|
|
Curative Admixture: Cure Moderate Wounds | 8 | Primer Element: Gildleaf Infuses a Cure Moderate Wounds potion with magical energy, hurling it towards your target in an arc. |
| Divination 1 | |||
|
|
Personal Augmentation: Insightful Strikes | 15 | Enchants a weapon to permit the use of the equipper's Intelligence modifier for attack rolls if it is higher than the standard ability for the weapon, if it is the only weapon (other than a Runearm) equipped. |
| Evocation 4 | |||
|
|
Elemental Prod | 4 | Deals 1 to 6 damage per caster level to any target you touch. |
|
|
Elemental Weapons | 15 | Your target's currently equipped weapons gain: +1 Alchemical bonus to Imbue Dice. |
|
|
Flame Arrow | 20 | Creates 500 flaming ammo of any type within your inventory. |
|
|
Lightning Sphere | 10 | A blast of electricity bursts from your outstretched hand, dealing 4 to 9 electrical damage per caster level to targets in its path. |
| Transmutation 11 | |||
|
|
Bear's Endurance | 15 | An ally gains greater vitality and stamina, giving a +4 enhancement bonus to Constitution. |
|
|
Bull's Strength | 15 | The affected ally gains strength and power, giving a +4 enhancement bonus to Strength. |
|
|
Cat's Grace | 15 | An ally becomes more graceful, agile, and coordinated, giving a +4 enhancement bonus to Dexterity. |
|
|
Eagle's Splendor | 15 | An ally becomes more poised, articulate and personally forceful, giving a +4 enhancement bonus to Charisma. |
|
|
Fox's Cunning | 15 | An ally gains wit, giving a +4 enhancement bonus to Intelligence. |
|
|
Inflict Moderate Damage | 4 | Transmutes the structure of a construct enemy to deal 6 to 16 damage plus an additional 1 to 4 for every caster level up to caster level 10. |
|
|
Morphic Weapons | 30 | Your target's currently equipped weapons gain the ability to bypass physical based damage reduction. |
|
|
Owl's Wisdom | 15 | Grants an ally a +4 enhancement bonus to wisdom. |
|
|
Reinforce Construct | 15 | Reinforces the target ally construct or living construct, giving a bonus of 10 temporary hit points plus 1 additional one per caster level up to caster level 10. |
|
|
Repair Moderate Damage | 8 | Transmutes the structure of a living construct ally to repair 6 to 16 damage plus an additional 1 for every caster level up to caster level 10. |
|
|
Toughen Construct | 15 | Toughens the skin of an ally construct, giving a +2 natural armor bonus to AC with an additional +1 bonus for every 3 caster levels above 3rd, to a maximum of +5 at caster level 12. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 2 | |||
|
|
Shield of Faith, Mass | 25 | Casts Shield of Faith on multiple targets, creating a shimmering, magical field around allies that averts attacks, giving a +2 deflection bonus to AC. |
|
|
Stoneskin | 25 | Wards an ally with damage reduction 10/adamantine. |
| Conjuration 3 | |||
|
|
Curative Admixture: Cure Serious Wounds | 12 | Primer Element: Gildleaf Infuses a Cure Serious Wounds potion with magical energy, hurling it towards your target in an arc. |
|
|
Curative Admixture: Remove Disease | 10 | Primer Element: Gildleaf Infuses a Remove Disease potion with magical energy, hurling it towards your target in an arc. |
|
|
Flame Turret | 20 | Conjures a destroyable turret that fires jets of flame at nearby enemies. |
| Divination 1 | |||
|
|
Personal Augmentation: Insightful Damage | 20 | Enchants a weapon to permit the use of the equipper's Intelligence modifier for damage rolls, if it is the only weapon (other than a Runearm) equipped. |
| Evocation 2 | |||
|
|
Blast Rod | 15 | A blast of electricity bursts from your outstretched hand, dealing 4 to 9 electrical damage per caster level to targets in its path. |
|
|
Lightning Bolt | 12 | A powerful stroke of electrical energy deals 4 to 9 electricity damage per caster level to targets in its path. |
| Transmutation 6 | |||
|
|
Inflict Light Damage, Mass | 10 | Transmutes the structure of construct enemies to deal 3 to 8 damage plus an additional 1 to 4 for every caster level up to caster level 25. |
|
|
Inflict Serious Damage | 6 | Transmutes the structure of a construct enemy to deal 9 to 24 damage plus an additional 1 to 4 for every caster level up to caster level 15. |
|
|
Positive Energy Infusion | 15 | You enhance an ally with some of your life force, giving them a 10% enhancement bonus to maximum hit points. |
|
|
Repair Light Damage, Mass | 25 | Transmutes the structure of living construct allies to repair 3 to 8 damage plus an additional 1 for every caster level up to caster level 25. |
|
|
Repair Serious Damage | 12 | Transmutes the structure of a living construct ally to repair 9 to 24 damage plus an additional 1 for every caster level up to caster level 15. |
|
|
Transmuted Weapons | 30 | Your target's currently equipped weapons gain the ability to bypass material based damage reduction. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 2 | |||
|
|
Lesser Globe of Invulnerability | 25 | An immobile, faintly shimmering magical sphere surrounds you and excludes all spell effects of level 3 and lower. |
|
|
Protection from Elements | 30 | Grants temporary immunity to all forms of energy for 1 minute per caster level or until 12 points of energy per caster level (max 120) for each energy type has been absorbed. |
| Conjuration 1 | |||
|
|
Curative Admixture: Remove Poison | 20 | Primer Element: Gildleaf Infuses a potion of Poison Neutralization with magical energy, hurling it towards your target in an arc. |
| Evocation 3 | |||
|
|
Greater Elemental Weapons | 15 | Primer Element: Crimsonite Your target's currently equipped weapons gain a +2 Alchemical bonus to Imbue Dice. |
|
|
Lightning Motes | 25 | You create a nebulous cloud of electric motes that damages enemies that enter it. |
|
|
Thundering Armor | 25 | Your target's currently equipped armor gains Retributive Hit Effect: Attacker takes 1 to 6 sonic damage and has a 5% chance to take an additional 8 to 48 sonic damage (Fortitude DC: 25 save for half damage). |
| Transmutation 5 | |||
|
|
Armor of Speed | 25 | Your target's currently equipped armor gains Equip Effect: Quickens the wearer, causing them to attack 15% faster than normal. |
|
|
Inflict Critical Damage | 8 | Transmutes the structure of a construct enemy to deal 12 to 32 damage plus an additional 1 to 4 for every caster level up to caster level 20. |
|
|
Inflict Moderate Damage, Mass | 14 | Transmutes the structure of construct enemies to deal 6 to 16 damage plus an additional 1 to 4 for every caster level up to caster level 30. |
|
|
Repair Critical Damage | 16 | Transmutes the structure of a living construct ally to repair 12 to 32 damage plus an additional 1 for every caster level up to caster level 20. |
|
|
Repair Moderate Damage, Mass | 35 | Transmutes the structure of living construct allies to repair 6 to 16 damage plus an additional 1 for every caster level up to caster level 30. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 1 | |||
|
|
Radiant Forcefield | 30 | Your target is surrounded in a sphere of magical force that reduces all damage (except for untyped damage) they take by 25% for a short period of time. |
| Conjuration 6 | |||
|
|
Curative Admixture: Cure Critical Wounds | 25 | Primer Element: Gildleaf Infuses a Cure Critical Wounds potion with magical energy, hurling it towards your target in an arc. |
|
|
Curative Admixture: Remove Curse | 30 | Primer Element: Gildleaf Infuses a Remove Curse potion with magical energy, hurling it towards your target in an arc. |
|
|
Multivial of Acid | 40 | Primer Element: Crimsonite Conjuring many bottles of caustic liquid, you throw 4 projectiles that explode on impact, with each dealing 4 to 7 Acid damage per caster level to all nearby foes, max caster level 20. |
|
|
Multivial of Flame | 40 | Primer Element: Crimsonite Conjuring many bottles of burning liquid, you throw 4 projectiles that explode on impact, with each dealing 4 to 7 Fire damage per caster level to all nearby foes, max caster level 20. |
|
|
Multivial of Frost | 40 | Primer Element: Crimsonite Conjuring many bottles of freezing liquid, you throw 4 projectiles that explode on impact, with each dealing 4 to 7 Cold damage per caster level to all nearby foes, max caster level 20. |
|
|
Multivial of Sparks | 40 | Primer Element: Crimsonite Conjuring many bottles of reactive material, you throw 4 projectiles that explode on impact, with each dealing 4 to 7 Electric damage per caster level to all nearby foes, max caster level 20. |
| Evocation 1 | |||
|
|
Prismatic Strike | 35 | A brilliant ray of multicolored light projects from your finger, causing the target to be afflicted by two of three different possible damaging and debuff effects. |
| Transmutation 10 | |||
|
|
Bear's Endurance, Mass | 35 | Casts Bear's Endurance on multiple targets giving a +4 enhancement bonus to Constitution to each of them. |
|
|
Bull's Strength, Mass | 35 | Casts Bull's Strength on multiple targets giving +4 enhancement bonus to Strength to each. |
|
|
Cat's Grace, Mass | 35 | Casts Cat's Grace on multiple targets, giving a +4 enhancement bonus to Dexterity to each. |
|
|
Eagle's Splendor, Mass | 35 | Casts Eagle's Splendor on multiple targets, giving a +4 enhancement bonus to Charisma to each. |
|
|
Fox's Cunning, Mass | 35 | Casts Fox's Cunning on multiple targets, giving each of them a +4 enhancement bonus to Intelligence. |
|
|
Inflict Serious Damage, Mass | 18 | Transmutes the structure of construct enemies to deal 9 to 24 damage plus an additional 1 to 4 for every caster level up to caster level 35. |
|
|
Owl's Wisdom, Mass | 35 | Casts Owl's Wisdom on multiple targets, giving each of them a +4 enhancement bonus to Wisdom. |
|
|
Planar Weapons | 30 | Your target's currently equipped weapons gain the ability to bypass alignment based damage reduction. |
|
|
Repair Serious Damage, Mass | 40 | Transmutes the structure of living construct allies to repair 9 to 24 damage plus an additional 1 for every caster level up to caster level 35. |
|
|
Tenser's Transformation | 35 | Causes the caster to become a virtual fighting machine - stronger, tougher, faster, and more skilled in combat. |
| Name | SP | Description | |
|---|---|---|---|
| Abjuration 2 | |||
|
|
Globe of Invulnerability | 35 | An immobile, faintly shimmering magical sphere surrounds you and excludes all spell effects of level 4 and lower. |
|
|
Protection from Elements, Mass | 40 | Grants temporary immunity to multiple targets to all forms of energy for 1 minute per caster level or until 12 points of energy per caster level (max 120) for each energy type has been absorbed. |
| Evocation 4 | |||
|
|
Arcane Tempest | 25 | You create a storm of arcane energy that rains shards of force energy upon your foes. |
|
|
Blade Barrier | 35 | Creates a circular wall of blades. |
|
|
Chain Lightning | 25 | A powerful electrical discharge strikes a primary target for 7 to 12 electrical damage per caster level and then arcs to other nearby targets hitting each of them with a similar lightning bolt. |
|
|
Tactical Detonation | 40 | Causes an unstable ball of plasma to streak towards your enemy. |
| Transmutation 5 | |||
|
|
Deadly Weapons | 35 | Your target's weapons deal an additional +1[W] of damage. |
|
|
Deconstruct | 35 | Greatly damages an enemy construct, dealing 10 damage per caster level (max 150), slows their move and attack speed, reduces fortification by 25%, and inflicts a 25% penalty to Repair effects. |
|
|
Inflict Critical Damage, Mass | 22 | Transmutes the structure of construct enemies to deal 12 to 32 damage plus an additional 1 to 4 for every caster level up to caster level 40. |
|
|
Reconstruct | 35 | Greatly repairs an ally construct, restoring 10 hit points per caster level (max 150hp), while simultaneously granting it an increase in attack speed for a short time. |
|
|
Repair Critical Damage, Mass | 45 | Transmutes the structure of living construct allies to repair 12 to 32 damage plus an additional 1 for every caster level up to caster level 40. |
Not on the Artificer spell list. These come from an enhancement, a feat or a class ability.
| Name | From | School | |
|---|---|---|---|
|
|
Curative Admixture: Heal | Renegade Mastermaker Core 5 Radiant Forcefield Artificer 18 | Conjuration |