| Minimum Level | 20 |
| Bind Status | Binds to Account on Acquire |
| Description | A tool for removing sentient jewels and filigree. Drag this item onto the slotted filigree or sentient jewel to unslot the item. |
| Weight | 0.01 lbs |
| Quest | Chest | |
|---|---|---|
| A Raven at the Door | Chest 1 | Legendary |
| A Raven at the Door | Chest 2 | Legendary |
| A Sharn Welcome | Chest 1 | Legendary |
| A Sharn Welcome | Chest 2 | Legendary |
| An Element of Chaos | Chest | Legendary |
| An Invitation to Dinner | Chest 1 | Legendary |
| An Invitation to Dinner | Chest 2 | Legendary |
| An Invitation to Dinner | Chest 3 | Legendary |
| Another Man's Treasure | Chest | Epic |
| Beautiful Nightmares | Chest | Legendary |
| Best Laid Plans | Chest 1 | Legendary |
| Best Laid Plans | Chest 2 | Legendary |
| Blown Deadline | Chest 1 | Legendary |
| Blown Deadline | Chest 2 | Legendary |
| Death House | Chest 1 | Legendary |
| Death House | Chest 2 | Legendary |
| Eye Know Whodunnit | Chest | Legendary |
| Fresh-baked Dreams | Chest | Legendary |
| Heart of the Problem | Chest | Legendary |
| House of Pain | Chest 1 | Legendary |
| House of Pain | Chest 2 | Legendary |
| Housekeeping | Chest | Legendary |
| Into the Mists | Chest | Legendary |
| Just Business | Chest 1 | Legendary |
| Just Business | Chest 2 | Legendary |
| Killing Time | Chest | Legendary |
| Kind of a Big Deal | Chest | Epic |
| Land of Barovia | Chest | Legendary |
| Land of Barovia | Chest | Legendary |
| Land of Barovia | Chest 1 | Legendary |
| Land of Barovia | Chest 2 | Legendary |
| Land of Barovia | Chest 3 | Legendary |
| Land of Barovia | Chest 4 | Legendary |
| Land of Barovia | Chest 5 | Legendary |
| Legendary Lord of Blades | Chest | Legendary |
| Legendary Master Artificer | Chest | Legendary |
| Legendary Vision of Destruction | Chest | Legendary |
| Mad Tea Party | Chest 1 | Legendary |
| Mad Tea Party | Chest 2 | Legendary |
| Members Only | Chest 1 | Legendary |
| Members Only | Chest 2 | Legendary |
| Memory Lapse | Chest | Epic |
| Night Falls on Stormreach | Chest | Legendary |
| No Refunds | Chest 1 | Legendary |
| No Refunds | Chest 2 | Legendary |
| Oath of Vengeance | Chest 1 | Legendary |
| Oath of Vengeance | Chest 2 | Legendary |
| Old Baba's Hut | Chest 1 | Legendary |
| Old Baba's Hut | Chest 2 | Legendary |
| Project Nemesis | Chest | Legendary |
| Ravens' Bane | Chest 1 | Legendary |
| Ravens' Bane | Chest 2 | Legendary |
| Reach for the Sky | Chest 1 | Legendary |
| Reach for the Sky | Chest 2 | Legendary |
| Red Rain | Chest 1 | Legendary |
| Red Rain | Chest 2 | Legendary |
| Roll Call | Chest 1 | Legendary |
| Roll Call | Chest 2 | Legendary |
| Rosemary's Ballad | Chest 1 | Legendary |
| Rosemary's Ballad | Chest 2 | Legendary |
| Ruinous Schemes | Chest 1 | Legendary |
| Ruinous Schemes | Chest 2 | Legendary |
| Scavenger Hunt | Chest | Legendary |
| Sealed in Amber | Chest 1 | Legendary |
| Sealed in Amber | Chest 2 | Legendary |
| Security Detail | Chest 1 | Legendary |
| Security Detail | Chest 2 | Legendary |
| Seizing the Dawn | Chest | Legendary |
| Smash and Burn | Chest 1 | Legendary |
| Smash and Burn | Chest 2 | Legendary |
| Sunrise | Chest 1 | Legendary |
| Sunrise | Chest 2 | Legendary |
| The Cogs | Chest | Legendary |
| The Curse of Strahd | Chest | Legendary |
| The Final Vintage | Chest 1 | Legendary |
| The Final Vintage | Chest 2 | Legendary |
| The Home of Memory | Chest 1 | Legendary |
| The Home of Memory | Chest 2 | Legendary |
| The Magma Must Flow | Chest | Legendary |
| The Price of Freedom | Chest | Epic |
| The Promise of Fire | Chest | Epic |
| The Sacred Bounty | Chest 1 | Legendary |
| The Sacred Bounty | Chest 2 | Legendary |
| The Same Old Song | Chest 1 | Legendary |
| The Same Old Song | Chest 2 | Legendary |
| The Wraithcallers | Chest | Legendary |
| Thralls of the Fungus Lord | Chest | Legendary |
| Too Hot to Handle | Chest | Legendary |
| White Plume Mountain | Chest 1 | Legendary |
| White Plume Mountain | Chest 2 | Legendary |
| White Plume Mountain | Chest 3 | Legendary |
| White Plume Mountain | Chest 4 | Legendary |
| Wrath of the Earth | Chest 1 | Legendary |
| Wrath of the Earth | Chest 2 | Legendary |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.