| Description | A pair of vicious metal claws from an Iron Defender. |
| Weight | 0.00 lbs |
| Quest | Chest | |
|---|---|---|
| A Sharn Welcome | Chest 1 | Heroic |
| A Sharn Welcome | Chest 1 | Legendary |
| A Sharn Welcome | Chest 2 | Heroic |
| A Sharn Welcome | Chest 2 | Legendary |
| Best Laid Plans | Chest 1 | Heroic |
| Best Laid Plans | Chest 1 | Legendary |
| Best Laid Plans | Chest 2 | Heroic |
| Best Laid Plans | Chest 2 | Legendary |
| Blown Deadline | Chest 1 | Heroic |
| Blown Deadline | Chest 1 | Legendary |
| Blown Deadline | Chest 2 | Heroic |
| Blown Deadline | Chest 2 | Legendary |
| House of Pain | Chest 1 | Heroic |
| House of Pain | Chest 1 | Legendary |
| House of Pain | Chest 2 | Heroic |
| House of Pain | Chest 2 | Legendary |
| Just Business | Chest 1 | Legendary |
| Just Business | Chest 2 | Heroic |
| Just Business | Chest 2 | Legendary |
| Just Business | Chest 3 | Heroic |
| Members Only | Chest 1 | Heroic |
| Members Only | Chest 1 | Legendary |
| Members Only | Chest 2 | Heroic |
| Members Only | Chest 2 | Legendary |
| No Refunds | Chest 1 | Heroic |
| No Refunds | Chest 1 | Legendary |
| No Refunds | Chest 2 | Heroic |
| No Refunds | Chest 2 | Legendary |
| Project Nemesis | Chest | Heroic |
| Project Nemesis | Chest | Legendary |
| Reach for the Sky | Chest 1 | Heroic |
| Reach for the Sky | Chest 1 | Legendary |
| Reach for the Sky | Chest 2 | Heroic |
| Reach for the Sky | Chest 2 | Legendary |
| Red Rain | Chest 1 | Heroic |
| Red Rain | Chest 1 | Legendary |
| Red Rain | Chest 2 | Heroic |
| Red Rain | Chest 2 | Legendary |
| Roll Call | Chest 1 | Heroic |
| Roll Call | Chest 1 | Legendary |
| Roll Call | Chest 2 | Heroic |
| Roll Call | Chest 2 | Legendary |
| Ruinous Schemes | Chest 1 | Heroic |
| Ruinous Schemes | Chest 1 | Legendary |
| Ruinous Schemes | Chest 2 | Heroic |
| Ruinous Schemes | Chest 2 | Legendary |
| Safety in Numbers | Chest 1 | Heroic |
| Safety in Numbers | Chest 2 | Heroic |
| Scavenger Hunt | Chest | Legendary |
| Scavenger Hunt | Chest 1 | Heroic |
| Scavenger Hunt | Chest 2 | Heroic |
| Security Detail | Chest 1 | Heroic |
| Security Detail | Chest 1 | Legendary |
| Security Detail | Chest 2 | Heroic |
| Security Detail | Chest 2 | Legendary |
| Smash and Burn | Chest 1 | Heroic |
| Smash and Burn | Chest 1 | Legendary |
| Smash and Burn | Chest 2 | Heroic |
| Smash and Burn | Chest 2 | Legendary |
| Soul Survivor | Chest 1 | Heroic |
| Soul Survivor | Chest 2 | Heroic |
| The Cogs | Chest | Heroic |
| The Cogs | Chest | Legendary |
| The Magma Must Flow | Chest | Heroic |
| The Magma Must Flow | Chest | Legendary |
| The Offshore Account | Chest | Heroic |
| The Same Old Song | Chest 1 | Legendary |
| The Same Old Song | Chest 2 | Heroic |
| The Same Old Song | Chest 2 | Legendary |
| The Same Old Song | Chest 3 | Heroic |
| The Underlane Assignment | Chest 1 | Heroic |
| The Underlane Assignment | Chest 2 | Heroic |
| The Wraithcallers | Chest | Heroic |
| The Wraithcallers | Chest | Legendary |
| Thralls of the Fungus Lord | Chest | Heroic |
| Thralls of the Fungus Lord | Chest | Legendary |
| Too Hot to Handle | Chest | Heroic |
| Too Hot to Handle | Chest | Legendary |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.