| Patron | Sharn City Council | |||||||||||||||
| Bestowed By | Dunwich Mornathan | |||||||||||||||
| Found In | Sharn - Clifftop Tower District · The Marketplace · House Cannith Crafting Hall · The Cogs · Sharn City Watch Station · Gravenhollow | |||||||||||||||
| Destination Area | The Temple of Kol Korran | |||||||||||||||
| Adventure Pack | Masterminds of Sharn | |||||||||||||||
| Difficulty (CR) |
Heroic: 16 Legendary: 32 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 45 minutes | |||||||||||||||
| Sagas |
Masterminds of Sharn
level 15
Masterminds of Sharn (Legendary)
level 32
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Read all of Vaunt's notes | 10% | 535 | 556 | 577 | 2,482 | 2,542 | 2,602 |
| Find evidence that incriminates Vaunt | 10% | 535 | 556 | 577 | 2,482 | 2,542 | 2,602 |
| Defeat the Sea Lions | 10% | 535 | 556 | 577 | 2,482 | 2,542 | 2,602 |
| Defeat the Otyugh | 10% | 535 | 556 | 577 | 2,482 | 2,542 | 2,602 |
| Free the Enslaved Workers | 20% | 1,070 | 1,112 | 1,154 | 4,964 | 5,084 | 5,204 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 32 | 10% |
| Onslaught | 64–75 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 5 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Iron Defender Claws 2d4 | |||
| Iron Defender Rivets 2d4 | |||
| Magefire Cannon Core 2d4 | |||
| Magefire Cannon Parts 2d4 | |||
| Shield Guardian Core 2d4 | |||
| Shield Guardian Gyroscope 2d4 | |||
| Worker Drone Actuator 2d4 | |||
| Worker Drone Plating 2d4 |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Iron Defender Claws 2d4 | |||
| Iron Defender Rivets 2d4 | |||
| Magefire Cannon Core 2d4 | |||
| Magefire Cannon Parts 2d4 | |||
| Shield Guardian Core 2d4 | |||
| Shield Guardian Gyroscope 2d4 | |||
| Worker Drone Actuator 2d4 | |||
| Worker Drone Plating 2d4 | |||
| Celestial Sapphire Ring BtA M R | 15 | Ring |
|
| Collective Sight BtA M R | 15 | Goggles |
|
| Flicker of the Crescent Moon BtA M R | 15 | Sickle |
|
| Hallowed Castigators BtA M R | 15 | Wrist |
|
| Hammerfist BtA M R | 15 | Gloves |
|
| Wildheart BtA M R | 15 | Docent Armor |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Iron Defender Claws 2d4 | |||
| Iron Defender Rivets 2d4 | |||
| Magefire Cannon Core 2d4 | |||
| Magefire Cannon Parts 2d4 | |||
| Shield Guardian Core 2d4 | |||
| Shield Guardian Gyroscope 2d4 | |||
| Worker Drone Actuator 2d4 | |||
| Worker Drone Plating 2d4 | |||
| Sentience Tool kit BtA | 20 | Augment | |
| Band of Diani ir'Wynarn BtC M R | 29 | Wrist |
|
| Brand of Kalok Shash BtC M R | 29 | Wrist |
|
| Gauntlet of the Iron Council BtC M R | 29 | Gloves |
|
| ir'Kesslan's Most Prescient Lens BtC M R | 29 | Goggles |
|
| Key of Rhukaan Draal BtC M R | 29 | Necklace |
|
| Legendary Celestial Sapphire Ring BtA M R | 29 | Ring |
|
| Legendary Collective Sight BtA M R | 29 | Goggles |
|
| Legendary Flicker of the Crescent Moon BtA M R | 29 | Sickle |
|
| Legendary Hallowed Castigators BtA M R | 29 | Wrist |
|
| Legendary Hammerfist BtA M R | 29 | Gloves |
|
| Legendary Wildheart BtA M R | 29 | Docent Armor |
|
| Radiant Ring of Taer Valaestas BtC M R | 29 | Ring |
|
| Sigil of Regalport BtC M R | 29 | Necklace |
|
| Sigil of the Triumvirate BtC M R | 29 | Ring |
|
| Stolen Signet of ir'Wynarn BtC M R | 29 | Ring |
|
| The Zarash'ak Ward BtC M R | 29 | Necklace |
|
| Sentient Filigree (214 possible) | |||
| Bravery Throughout: Armor Class | 1 | Augment | |
| Bravery Throughout: Armor Class (Rare) | 1 | Augment | |
| Bravery Throughout: Constitution | 1 | Augment | |
| Bravery Throughout: Constitution (Rare) | 1 | Augment | |
| Bravery Throughout: Extra Action Boost | 1 | Augment | |
| Bravery Throughout: Extra Action Boost (Rare) | 1 | Augment | |
| Bravery Throughout: Extra Rage | 1 | Augment | |
| Bravery Throughout: Extra Rage (Rare) | 1 | Augment | |
| Bravery Throughout: Intimidate | 1 | Augment | |
| Bravery Throughout: Intimidate (Rare) | 1 | Augment | |
| Bravery Throughout: Physical Resistance Rating | 1 | Augment | |
| Bravery Throughout: Physical Resistance Rating (Rare) | 1 | Augment | |
| Bravery Throughout: Threat Increase | 1 | Augment | |
| Bravery Throughout: Threat Increase (Rare) | 1 | Augment | |
| Coalesced Magic: Arcane Spell Failure | 1 | Augment | |
| Coalesced Magic: Arcane Spell Failure (Rare) | 1 | Augment | |
| Coalesced Magic: Charisma | 1 | Augment | |
| Coalesced Magic: Charisma (Rare) | 1 | Augment | |
| Coalesced Magic: Intelligence | 1 | Augment | |
| Coalesced Magic: Intelligence (Rare) | 1 | Augment | |
| Coalesced Magic: Magical Resistance Rating | 1 | Augment | |
| Coalesced Magic: Magical Resistance Rating (Rare) | 1 | Augment | |
| Coalesced Magic: Universal Spell Crit Damage | 1 | Augment | |
| Coalesced Magic: Universal Spell Crit Damage (Rare) | 1 | Augment | |
| Coalesced Magic: Universal Spell Power | 1 | Augment | |
| Coalesced Magic: Universal Spell Power (Rare) | 1 | Augment | |
| Coalesced Magic: Wisdom | 1 | Augment | |
| Coalesced Magic: Wisdom (Rare) | 1 | Augment | |
| Crackshot Negotiator: Attack and Damage | 1 | Augment | |
| Crackshot Negotiator: Attack and Damage (Rare) | 1 | Augment | |
| Crackshot Negotiator: Charisma | 1 | Augment | |
| Crackshot Negotiator: Charisma (Rare) | 1 | Augment | |
| Crackshot Negotiator: Diplomacy | 1 | Augment | |
| Crackshot Negotiator: Diplomacy (Rare) | 1 | Augment | |
| Crackshot Negotiator: Ranged Power | 1 | Augment | |
| Crackshot Negotiator: Ranged Power (Rare) | 1 | Augment | |
| Crackshot Negotiator: Reflex | 1 | Augment | |
| Crackshot Negotiator: Reflex (Rare) | 1 | Augment | |
| Dance of the Wind: Armor Class | 1 | Augment | |
| Dance of the Wind: Armor Class (Rare) | 1 | Augment | |
| Dance of the Wind: Attack and Damage | 1 | Augment | |
| Dance of the Wind: Attack and Damage (Rare) | 1 | Augment | |
| Dance of the Wind: Dexterity | 1 | Augment | |
| Dance of the Wind: Dexterity (Rare) | 1 | Augment | |
| Dance of the Wind: Physical Resistance Rating | 1 | Augment | |
| Dance of the Wind: Physical Resistance Rating (Rare) | 1 | Augment | |
| Dance of the Wind: Strength | 1 | Augment | |
| Dance of the Wind: Strength (Rare) | 1 | Augment | |
| Dance of the Wind: Trip | 1 | Augment | |
| Dance of the Wind: Trip (Rare) | 1 | Augment | |
| Dance of the Wind: Tumble | 1 | Augment | |
| Dance of the Wind: Tumble (Rare) | 1 | Augment | |
| Darkhallow: Constitution | 1 | Augment | |
| Darkhallow: Constitution (Rare) | 1 | Augment | |
| Darkhallow: Intelligence | 1 | Augment | |
| Darkhallow: Intelligence (Rare) | 1 | Augment | |
| Darkhallow: Light Absorption | 1 | Augment | |
| Darkhallow: Light Absorption (Rare) | 1 | Augment | |
| Darkhallow: Negative Amplification | 1 | Augment | |
| Darkhallow: Negative Amplification (Rare) | 1 | Augment | |
| Darkhallow: Negative Spell Power | 1 | Augment | |
| Darkhallow: Negative Spell Power (Rare) | 1 | Augment | |
| Final Burial: Charisma | 1 | Augment | |
| Final Burial: Charisma (Rare) | 1 | Augment | |
| Final Burial: Constitution | 1 | Augment | |
| Final Burial: Constitution (Rare) | 1 | Augment | |
| Final Burial: Turn Undead Charges | 1 | Augment | |
| Final Burial: Turn Undead Charges (Rare) | 1 | Augment | |
| Final Burial: Turn Undead Hit Dice | 1 | Augment | |
| Final Burial: Turn Undead Hit Dice (Rare) | 1 | Augment | |
| Final Burial: Turn Undead Maximum Dice | 1 | Augment | |
| Final Burial: Turn Undead Maximum Dice (Rare) | 1 | Augment | |
| Final Burial: Wisdom | 1 | Augment | |
| Final Burial: Wisdom (Rare) | 1 | Augment | |
| Next Fall: Attack and Damage | 1 | Augment | |
| Next Fall: Attack and Damage (Rare) | 1 | Augment | |
| Next Fall: Dexterity | 1 | Augment | |
| Next Fall: Dexterity (Rare) | 1 | Augment | |
| Next Fall: Melee Power | 1 | Augment | |
| Next Fall: Melee Power (Rare) | 1 | Augment | |
| Next Fall: Reflex | 1 | Augment | |
| Next Fall: Reflex (Rare) | 1 | Augment | |
| Next Fall: Trip | 1 | Augment | |
| Next Fall: Trip (Rare) | 1 | Augment | |
| Next Fall: Wisdom | 1 | Augment | |
| Next Fall: Wisdom (Rare) | 1 | Augment | |
| Radiant Shield: Armor Class | 1 | Augment | |
| Radiant Shield: Armor Class (Rare) | 1 | Augment | |
| Radiant Shield: Constitution | 1 | Augment | |
| Radiant Shield: Constitution (Rare) | 1 | Augment | |
| Radiant Shield: Healing Amp | 1 | Augment | |
| Radiant Shield: Healing Amp (Rare) | 1 | Augment | |
| Radiant Shield: Magical Resistance Rating | 1 | Augment | |
| Radiant Shield: Magical Resistance Rating (Rare) | 1 | Augment | |
| Radiant Shield: Physical Resistance Rating | 1 | Augment | |
| Radiant Shield: Physical Resistance Rating (Rare) | 1 | Augment | |
| Radiant Shield: Threat Increase | 1 | Augment | |
| Radiant Shield: Threat Increase (Rare) | 1 | Augment | |
| Reverberation: Charisma | 1 | Augment | |
| Reverberation: Charisma (Rare) | 1 | Augment | |
| Reverberation: Physical Resistance Rating | 1 | Augment | |
| Reverberation: Physical Resistance Rating (Rare) | 1 | Augment | |
| Reverberation: Reflex | 1 | Augment | |
| Reverberation: Reflex (Rare) | 1 | Augment | |
| Reverberation: Sonic Absorption | 1 | Augment | |
| Reverberation: Sonic Absorption (Rare) | 1 | Augment | |
| Reverberation: Sonic Spell Power | 1 | Augment | |
| Reverberation: Sonic Spell Power (Rare) | 1 | Augment | |
| Reverberation: Universal Spell Power | 1 | Augment | |
| Reverberation: Universal Spell Power (Rare) | 1 | Augment | |
| Sanctified Fervor: Charisma | 1 | Augment | |
| Sanctified Fervor: Charisma (Rare) | 1 | Augment | |
| Sanctified Fervor: Healing Amplification | 1 | Augment | |
| Sanctified Fervor: Healing Amplification (Rare) | 1 | Augment | |
| Sanctified Fervor: Melee Power | 1 | Augment | |
| Sanctified Fervor: Melee Power (Rare) | 1 | Augment | |
| Sanctified Fervor: Physical Resistance Rating | 1 | Augment | |
| Sanctified Fervor: Physical Resistance Rating (Rare) | 1 | Augment | |
| Sanctified Fervor: Smite Evil | 1 | Augment | |
| Sanctified Fervor: Smite Evil (Rare) | 1 | Augment | |
| Sanctified Fervor: Strength | 1 | Augment | |
| Sanctified Fervor: Strength (Rare) | 1 | Augment | |
| Sanctified Fervor: Wisdom | 1 | Augment | |
| Sanctified Fervor: Wisdom (Rare) | 1 | Augment | |
| Shards of Mechanus: Constitution | 1 | Augment | |
| Shards of Mechanus: Constitution (Rare) | 1 | Augment | |
| Shards of Mechanus: Fortification | 1 | Augment | |
| Shards of Mechanus: Fortification (Rare) | 1 | Augment | |
| Shards of Mechanus: Intelligence | 1 | Augment | |
| Shards of Mechanus: Intelligence (Rare) | 1 | Augment | |
| Shards of Mechanus: Magical Resistance Rating | 1 | Augment | |
| Shards of Mechanus: Magical Resistance Rating (Rare) | 1 | Augment | |
| Shards of Mechanus: Repair Amplification | 1 | Augment | |
| Shards of Mechanus: Repair Amplification (Rare) | 1 | Augment | |
| Shards of Mechanus: Repair Spell Power | 1 | Augment | |
| Shards of Mechanus: Repair Spell Power (Rare) | 1 | Augment | |
| Shattered Device: Armor Piercing | 1 | Augment | |
| Shattered Device: Armor Piercing (Rare) | 1 | Augment | |
| Shattered Device: Attack and Damage | 1 | Augment | |
| Shattered Device: Attack and Damage (Rare) | 1 | Augment | |
| Shattered Device: Magical Resistance Rating | 1 | Augment | |
| Shattered Device: Magical Resistance Rating (Rare) | 1 | Augment | |
| Shattered Device: Melee Power | 1 | Augment | |
| Shattered Device: Melee Power (Rare) | 1 | Augment | |
| Shattered Device: Physical Resistance Rating | 1 | Augment | |
| Shattered Device: Physical Resistance Rating (Rare) | 1 | Augment | |
| Shattered Device: Ranged Power | 1 | Augment | |
| Shattered Device: Ranged Power (Rare) | 1 | Augment | |
| Shattered Device: Strength | 1 | Augment | |
| Shattered Device: Strength (Rare) | 1 | Augment | |
| Soulweaver: Charisma | 1 | Augment | |
| Soulweaver: Charisma (Rare) | 1 | Augment | |
| Soulweaver: Constitution | 1 | Augment | |
| Soulweaver: Constitution (Rare) | 1 | Augment | |
| Soulweaver: Positive Spell Crit Damage | 1 | Augment | |
| Soulweaver: Positive Spell Crit Damage (Rare) | 1 | Augment | |
| Soulweaver: Positive Spell Power | 1 | Augment | |
| Soulweaver: Positive Spell Power (Rare) | 1 | Augment | |
| Soulweaver: Spell Points | 1 | Augment | |
| Soulweaver: Spell Points (Rare) | 1 | Augment | |
| Soulweaver: Universal Spell Power | 1 | Augment | |
| Soulweaver: Universal Spell Power (Rare) | 1 | Augment | |
| Soulweaver: Wisdom | 1 | Augment | |
| Soulweaver: Wisdom (Rare) | 1 | Augment | |
| Splendid Cacophony: Bard Songs | 1 | Augment | |
| Splendid Cacophony: Bard Songs (Rare) | 1 | Augment | |
| Splendid Cacophony: Charisma | 1 | Augment | |
| Splendid Cacophony: Charisma (Rare) | 1 | Augment | |
| Splendid Cacophony: Constitution | 1 | Augment | |
| Splendid Cacophony: Constitution (Rare) | 1 | Augment | |
| Splendid Cacophony: Magical Resistance Rating | 1 | Augment | |
| Splendid Cacophony: Magical Resistance Rating (Rare) | 1 | Augment | |
| Splendid Cacophony: Physical Resistance Rating | 1 | Augment | |
| Splendid Cacophony: Physical Resistance Rating (Rare) | 1 | Augment | |
| Splendid Cacophony: Positive Spell Power | 1 | Augment | |
| Splendid Cacophony: Positive Spell Power (Rare) | 1 | Augment | |
| Through the Mists: Armor Piercing | 1 | Augment | |
| Through the Mists: Armor Piercing (Rare) | 1 | Augment | |
| Through the Mists: Attack and Damage | 1 | Augment | |
| Through the Mists: Attack and Damage (Rare) | 1 | Augment | |
| Through the Mists: Dexterity | 1 | Augment | |
| Through the Mists: Dexterity (Rare) | 1 | Augment | |
| Through the Mists: Dodge | 1 | Augment | |
| Through the Mists: Dodge (Rare) | 1 | Augment | |
| Through the Mists: Magical Resistance Rating | 1 | Augment | |
| Through the Mists: Magical Resistance Rating (Rare) | 1 | Augment | |
| Through the Mists: Physical Resistance Rating | 1 | Augment | |
| Through the Mists: Physical Resistance Rating (Rare) | 1 | Augment | |
| Through the Mists: Ranged Power | 1 | Augment | |
| Through the Mists: Ranged Power (Rare) | 1 | Augment | |
| Voltaic Experiment: Acid Spell Power | 1 | Augment | |
| Voltaic Experiment: Acid Spell Power (Rare) | 1 | Augment | |
| Voltaic Experiment: Doubleshot | 1 | Augment | |
| Voltaic Experiment: Doubleshot (Rare) | 1 | Augment | |
| Voltaic Experiment: Doublestrike | 1 | Augment | |
| Voltaic Experiment: Doublestrike (Rare) | 1 | Augment | |
| Voltaic Experiment: Electric Spell Power | 1 | Augment | |
| Voltaic Experiment: Electric Spell Power (Rare) | 1 | Augment | |
| Voltaic Experiment: Intelligence | 1 | Augment | |
| Voltaic Experiment: Intelligence (Rare) | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Charisma | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Charisma (Rare) | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Force Absorption | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Force Absorption (Rare) | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Force Spell Power | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Force Spell Power (Rare) | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Intelligence | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Intelligence (Rare) | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Physical Resistance Rating | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Physical Resistance Rating (Rare) | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Spell Points | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Spell Points (Rare) | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Wisdom | 1 | Augment | |
| Zarigan's Arcane Enlightenment: Wisdom (Rare) | 1 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.