Masterminds of Sharn
Quests 19
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A Sharn Welcome | 15 32 | 3,084 14,516 | 5,140 24,823 | 5,350 25,422 | 5,560 26,020 | Medium | Sharn City Council | 5 |
| Best Laid Plans | 15 32 | 3,516 16,566 | 5,860 28,329 | 6,100 29,013 | 6,340 29,697 | Medium | Sharn City Council | 5 |
| Just Business | 15 32 | 3,516 16,566 | 5,860 28,329 | 6,100 29,013 | 6,340 29,697 | Medium | Sharn City Council | 5 |
| Red Rain | 15 32 | 3,084 14,516 | 5,140 24,823 | 5,350 25,422 | 5,560 26,020 | Medium | Sharn City Council | 5 |
| Ruinous Schemes | 15 32 | 1,557 7,273 | 2,596 12,437 | 2,700 12,733 | 2,804 13,030 | Short | Sharn City Council | 4 |
| Smash and Burn | 15 32 | 2,652 12,466 | 4,420 21,318 | 4,600 21,831 | 4,780 22,344 | Medium | Sharn City Council | 5 |
| The Same Old Song | 15 32 | 3,084 14,516 | 5,140 24,823 | 5,350 25,422 | 5,560 26,020 | Medium | Sharn City Council | 5 |
| The Wraithcallers | 15 32 | 1,327 6,180 | 2,212 10,567 | 2,300 10,818 | 2,388 11,069 | Short | Sharn City Council | 4 |
| Thralls of the Fungus Lord | 15 32 | 2,652 12,466 | 4,420 21,318 | 4,600 21,831 | 4,780 22,344 | Medium | Sharn City Council | 5 |
| Blown Deadline | 16 32 | 3,210 14,516 | 5,350 24,823 | 5,560 25,422 | 5,770 26,020 | Medium | Sharn City Council | 6 |
| House of Pain | 16 32 | 3,660 16,566 | 6,100 28,329 | 6,340 29,013 | 6,580 29,697 | Long | Sharn City Council | 7 |
| No Refunds | 16 32 | 3,210 14,516 | 5,350 24,823 | 5,560 25,422 | 5,770 26,020 | Medium | Sharn City Council | 6 |
| Reach for the Sky | 16 32 | 5,280 23,946 | 8,800 40,948 | 9,148 41,940 | 9,496 42,932 | Long | Sharn City Council | 7 |
| Roll Call | 16 32 | 1,900 8,548 | 3,166 14,618 | 3,289 14,968 | 3,412 15,317 | Short | Sharn City Council | 5 |
| Scavenger Hunt | 16 32 | 1,900 8,548 | 3,166 14,618 | 3,289 14,968 | 3,412 15,317 | Short | Sharn City Council | 5 |
| Security Detail | 16 32 | 1,620 7,273 | 2,700 12,437 | 2,804 12,733 | 2,908 13,030 | Short | Sharn City Council | 5 |
| The Magma Must Flow | 16 32 | 1,620 7,273 | 2,700 12,437 | 2,804 12,733 | 2,908 13,030 | Short | Sharn City Council | 5 |
| R Project Nemesis | 32 | — | 63,384 | 64,923 | 66,462 | Long | Sharn City Council | 10 |
| R Too Hot to Handle | 32 | — | 49,362 | 50,559 | 51,756 | Long | Sharn City Council | 10 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| The Cogs | 12 | 900 | 30 | 450 | 7,500 |
| The Cogs (Legendary) | 12 | 4,950 | 30 | 2,475 | 7,500 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.