| Weapon Type | Shortsword |
| Damage | 2.6[1d6] + 5 Pierce, Magic |
| Critical Roll | (10%) 19-20 / x2 |
| Proficiency | Martial Weapon Proficiency |
| Minimum Level | 18 |
| Binding | Binds to Account on Acquire |
| Description | This shining weapon is a relic of a bygone age. |
| Material | Steel |
| Durability | 235 |
| Weight | 2.00 lbs |
Drag to turn · wheel or pinch to zoom · right-drag or Shift-drag to pan · double-click to reset · Esc to close
| Quest | Chest | |
|---|---|---|
| Enemy of My Enemy | Chest 1 | Heroic |
| Enemy of My Enemy | Chest 2 | Heroic |
| Grand Theft Aureon | Chest 1 | Heroic |
| Grand Theft Aureon | Chest 2 | Heroic |
| Law and Order | Chest 1 | Heroic |
| Law and Order | Chest 2 | Heroic |
| Paper Trail | Chest 1 | Heroic |
| Paper Trail | Chest 2 | Heroic |
| Party 101 | Chest 1 | Heroic |
| Party 101 | Chest 2 | Heroic |
| Taken in Hand | Chest 1 | Heroic |
| The Bark and the Blade | Chest 1 | Heroic |
| The Bark and the Blade | Chest 2 | Heroic |
| The Devils to Pay | Chest 1 | Heroic |
| The Devils to Pay | Chest 2 | Heroic |
| The Evil We Know | Chest 1 | Heroic |
| Turn the Page | Chest 1 | Heroic |
| Turn the Page | Chest 2 | Heroic |
| Vecna Denied | Chest | Heroic |
| Vecna Unleashed | Chest 1 | Heroic |
| Vecna Unleashed | Chest 2 | Heroic |
| What Dreams May Come | Chest | Heroic |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.