| Weapon Type | Light Crossbow |
| Damage | 5.4[1d8+2] + 15 Pierce, Magic |
| Critical Roll | (10%) 19-20 / x2 |
| Handedness | Two-handed |
| Proficiency | Simple Weapon Proficiency |
| Minimum Level | 32 |
| Binding | Binds to Account on Acquire |
| Accepts Sentience | Yes |
| Description | This shining weapon is a relic of a bygone age. |
| Material | Steel |
| Durability | 395 |
| Weight | 4.00 lbs |
Drag to turn · wheel or pinch to zoom · right-drag or Shift-drag to pan · double-click to reset · Esc to close
| Quest | Chest | |
|---|---|---|
| Enemy of My Enemy | Chest 1 | Legendary |
| Enemy of My Enemy | Chest 2 | Legendary |
| Grand Theft Aureon | Chest 1 | Legendary |
| Grand Theft Aureon | Chest 2 | Legendary |
| Law and Order | Chest 1 | Legendary |
| Law and Order | Chest 2 | Legendary |
| Paper Trail | Chest 1 | Legendary |
| Paper Trail | Chest 2 | Legendary |
| Party 101 | Chest 1 | Legendary |
| Party 101 | Chest 2 | Legendary |
| Taken in Hand | Chest 1 | Legendary |
| The Bark and the Blade | Chest 1 | Legendary |
| The Bark and the Blade | Chest 2 | Legendary |
| The Devils to Pay | Chest 1 | Legendary |
| The Devils to Pay | Chest 2 | Legendary |
| The Evil We Know | Chest 1 | Legendary |
| Turn the Page | Chest 1 | Legendary |
| Turn the Page | Chest 2 | Legendary |
| Vecna Denied | Chest | Legendary |
| Vecna Unleashed | Chest 1 | Legendary |
| Vecna Unleashed | Chest 2 | Legendary |
| What Dreams May Come | Chest | Legendary |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.