| Weapon Type | Quarterstaff |
| Damage | 6.1[1d6+4] + 15 Bludgeon, Magic |
| Critical Roll | (5%) 20-20 / x2 |
| Handedness | Two-handed |
| Proficiency | Simple Weapon Proficiency |
| Minimum Level | 33 |
| Binding | Binds to Account on Acquire |
| Accepts Sentience | Yes |
| Description | Forged in the glory of Cormanthor, this weapon is remarkably well-preserved. |
| Material | Steel |
| Durability | 410 |
| Weight | 4.00 lbs |
Drag to turn · wheel or pinch to zoom · right-drag or Shift-drag to pan · double-click to reset · Esc to close
| Quest | Chest | |
|---|---|---|
| Death Hosts This Banquet | Chest | Legendary |
| Ettercap Incursion | Chest 1 | Legendary |
| Ettercap Incursion | Chest 2 | Legendary |
| Portal to Below | Chest 1 | Legendary |
| Portal to Below | Chest 2 | Legendary |
| Secrets of the Red Wizards | Chest 1 | Legendary |
| Secrets of the Red Wizards | Chest 2 | Legendary |
| Seeds of Decay | Chest 1 | Legendary |
| Seeds of Decay | Chest 2 | Legendary |
| The House of Gems | Chest 1 | Legendary |
| The House of Gems | Chest 2 | Legendary |
| The Key to the Mythal | Chest 1 | Legendary |
| The Key to the Mythal | Chest 2 | Legendary |
| The Ruins of Myth Drannor | Chest | Legendary |
| The Safehold | Chest 1 | Legendary |
| The Safehold | Chest 2 | Legendary |
| The Zulkir's Plan | Chest 1 | Legendary |
| The Zulkir's Plan | Chest 2 | Legendary |
| Times Long Past | Chest 1 | Legendary |
| Times Long Past | Chest 2 | Legendary |
| Voices of the Dead | Chest 1 | Legendary |
| Voices of the Dead | Chest 2 | Legendary |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.