| Shield Type | Tower Shield |
| Proficiency | Tower Shield Proficiency |
| Minimum Level | 35 |
| Binding | Binds to Account on Acquire |
| Shield Bonus | +41 |
| Max Dex Bonus | 2 |
| Damage Reduction (DR) | 24 |
| Armor Check Penalty | -9 |
| Spell Failure | 50% |
| Attack Penalty | -2 |
| Damage | 6[1d12+8] + 16 Bludgeon, Magic |
| Critical Roll | (10%) 19-20 / x3 |
| Description | An extremely high-quality shield. |
| Material | Steel |
| Durability | 470 |
| Weight | 50.00 lbs |
Drag to turn · wheel or pinch to zoom · right-drag or Shift-drag to pan · double-click to reset · Esc to close
| Quest | Chest | |
|---|---|---|
| A Long Way to Mushrooms | Chest 1 | Legendary |
| A Long Way to Mushrooms | Chest 2 | Legendary |
| Flocked Together | Decomposing Chest | Legendary |
| Flocked Together | End Chest | Legendary |
| For Want of a Heart | Chest 1 | Legendary |
| For Want of a Heart | Chest 2 | Legendary |
| For Want of a Heart | Chest 3 | Legendary |
| For Want of a Heart | Chest 4 | Legendary |
| If It Wasn't For Bad Luck | Chest | Legendary |
| The Darklake | Chest | Legendary |
| The Price of an Egg | Chest 1 | Legendary |
| The Price of an Egg | Chest 2 | Legendary |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.