| Weapon Type | Morningstar |
| Damage | 6[1d8+2] + 16 Bludgeon, Magic |
| Critical Roll | (5%) 20-20 / x2 |
| Proficiency | Simple Weapon Proficiency |
| Minimum Level | 35 |
| Binding | Binds to Account on Acquire |
| Accepts Sentience | Yes |
| Description | Crafted long ago in Gauintlgrym, these weapons seem to have scattered far and wide. |
| Material | Steel |
| Durability | 415 |
| Weight | 6.00 lbs |
Drag to turn · wheel or pinch to zoom · right-drag or Shift-drag to pan · double-click to reset · Esc to close
| Quest | Chest | |
|---|---|---|
| A Blood Pact | Chest 1 | Legendary |
| A Blood Pact | Chest 2 | Legendary |
| A Blood Pact | Chest 3 | Legendary |
| A Blood Pact | Chest 4 | Legendary |
| A Long Way to Mushrooms | Chest 1 | Legendary |
| A Long Way to Mushrooms | Chest 2 | Legendary |
| Back to the Abyss | Chest 1 | Legendary |
| Back to the Abyss | Chest 2 | Legendary |
| Demon in the Rough | Chest 1 | Legendary |
| Demon in the Rough | Chest of Eilistraee's Favor 2 | Legendary |
| Flocked Together | Chest of Angels' Gratitude 2 | Legendary |
| Flocked Together | Decomposing Chest | Legendary |
| Flocked Together | End Chest | Legendary |
| For Want of a Heart | Chest 1 | Legendary |
| For Want of a Heart | Chest 2 | Legendary |
| For Want of a Heart | Chest 3 | Legendary |
| For Want of a Heart | Chest 4 | Legendary |
| Hideous to Behold | Chest | Legendary |
| Hideous to Behold | Chest 1 | Legendary |
| Hideous to Behold | Chest 2 | Legendary |
| Hideous to Behold | Chest 3 | Legendary |
| Hideous to Behold | Chest 4 | Legendary |
| If It Wasn't For Bad Luck | Chest 1 | Legendary |
| If It Wasn't For Bad Luck | Chest 2 | Legendary |
| Raiding the Raiders | Chest 1 | Legendary |
| Raiding the Raiders | Chest 2 | Legendary |
| Stealing from Sorcere | Chest 1 | Legendary |
| Stealing from Sorcere | Chest 2 | Legendary |
| Stealing from Sorcere | Chest 3 | Legendary |
| The Darklake | Chest 1 | Legendary |
| The Darklake | Chest 2 | Legendary |
| The Darklake | Chest 3 | Legendary |
| The Darklake | Chest 4 | Legendary |
| The Fetid Wedding | Chest 1 | Legendary |
| The Fetid Wedding | Chest 2 | Legendary |
| The Fetid Wedding | Chest 3 | Legendary |
| The Fetid Wedding | Chest 4 | Legendary |
| The Price of an Egg | Chest 1 | Legendary |
| The Price of an Egg | Chest 2 | Legendary |
| Tower of Vengeance | Chest 1 | Legendary |
| Tower of Vengeance | Chest 2 | Legendary |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.