| Shield Type | Tower Shield |
| Proficiency | Tower Shield Proficiency |
| Minimum Level | 32 |
| Binding | Binds to Account on Acquire |
| Shield Bonus | +25 |
| Max Dex Bonus | 2 |
| Damage Reduction (DR) | 23 |
| Armor Check Penalty | -9 |
| Spell Failure | 50% |
| Attack Penalty | -2 |
| Damage | 5.4[1d12+8] + 15 Bludgeon, Magic |
| Critical Roll | (10%) 19-20 / x3 |
| Description | The blue shine of this shield resembles that of the clear blue skies over Sharn. |
| Material | Steel |
| Durability | 440 |
| Weight | 50.00 lbs |
| Quest | Chest | |
|---|---|---|
| What Dreams May Come | Chest | Legendary |
Only quests that have been run with Collector appear here. An empty or missing entry means nobody has checked yet, not that the item does not drop there.
Drag to turn · wheel or pinch to zoom · right-drag or Shift-drag to pan · double-click to reset · Esc to close