| Shield Type | Tower Shield |
| Proficiency | Tower Shield Proficiency |
| Minimum Level | 33 |
| Binding | Binds to Account on Acquire |
| Shield Bonus | +40 |
| Max Dex Bonus | 2 |
| Damage Reduction (DR) | 23 |
| Armor Check Penalty | -9 |
| Spell Failure | 50% |
| Attack Penalty | -2 |
| Damage | 5.6[1d12+8] + 15 Bludgeon, Magic |
| Critical Roll | (10%) 19-20 / x3 |
| Description | Wild magic has imbued entropy into this shield over the years. |
| Material | Steel |
| Durability | 450 |
| Weight | 50.00 lbs |
Drag to turn · wheel or pinch to zoom · right-drag or Shift-drag to pan · double-click to reset · Esc to close