The Chill of Ravenloft
Quests 14
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A Light in the Attic | 8 36 | 1,834 14,041 | 3,058 24,011 | 3,232 24,538 | 3,406 25,065 | Medium | Keepers of Lamordia | 4 |
| A Miner Sacrifice | 8 36 | 1,834 14,041 | 3,058 24,011 | 3,232 24,538 | 3,406 25,065 | Medium | Keepers of Lamordia | 4 |
| Beneath the City Streets | 8 36 | 3,018 21,916 | 5,030 37,477 | 5,320 38,304 | 5,610 39,130 | Long | Keepers of Lamordia | 5 |
| Cold Snap | 8 36 | 1,834 14,041 | 3,058 24,011 | 3,232 24,538 | 3,406 25,065 | Medium | Keepers of Lamordia | 4 |
| Ends and Means | 8 36 | 1,834 14,041 | 3,058 24,011 | 3,232 24,538 | 3,406 25,065 | Medium | Keepers of Lamordia | 4 |
| Locked Away (Part One) | 8 36 | 2,018 14,041 | 3,364 24,011 | 3,556 24,538 | 3,748 25,065 | Medium | Keepers of Lamordia | 4 |
| Locked Away (Part Two) | 8 36 | 2,018 14,041 | 3,364 24,011 | 3,556 24,538 | 3,748 25,065 | Medium | Keepers of Lamordia | 4 |
| Snowfall and Sunlight | 8 36 | 4,004 29,166 | 6,673 49,875 | 7,060 50,977 | 7,446 52,079 | Very Long | Keepers of Lamordia | 6 |
| Special Delivery | 8 36 | 1,957 14,041 | 3,262 24,011 | 3,448 24,538 | 3,634 25,065 | Medium | Keepers of Lamordia | 4 |
| The Body Snatchers | 8 36 | 1,834 14,041 | 3,058 24,011 | 3,232 24,538 | 3,406 25,065 | Medium | Keepers of Lamordia | 4 |
| The Proper Authorities | 8 36 | 1,834 13,216 | 3,058 22,600 | 3,232 23,096 | 3,406 23,592 | Medium | Keepers of Lamordia | 4 |
| The Wish | 8 36 | 3,609 26,266 | 6,016 44,916 | 6,364 45,907 | 6,712 46,899 | Long | Keepers of Lamordia | 5 |
| Zoo Creeper | 8 36 | 1,834 14,041 | 3,058 24,011 | 3,232 24,538 | 3,406 25,065 | Medium | Keepers of Lamordia | 4 |
| R Relentless | 36 | — | 61,845 | 63,213 | 64,581 | Very Long | Keepers of Lamordia | 12 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Lamordia | 14 | 550 | 27 | 275 | 9,000 |
| Lamordia (Legendary) | 14 | 5,850 | 27 | 2,925 | 9,000 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.