| Patron | Keepers of Lamordia | ||||||||||
| Bestowed By | Meinolf Draxsinger | ||||||||||
| Found In | Ludendorf City Hall · House Jorasco Enclave · The Portable Hole | ||||||||||
| Destination Area | Pulstein Mine | ||||||||||
| Adventure Pack | The Chill of Ravenloft | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| ||||||||||
| Story Arc |
The Chill of Ravenloft Part Two
from Ilona Rabus
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Save any surviving lab workers | 30% | 917 | 969 | 1,021 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 21 | 8% |
| Vandal | 27–28 | 10% | |
| Ransack | 33–34 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 33–34 | 10% |
| Onslaught | 65–67 | 15% | |
| Conquest | 98–101 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 13 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Physical Protection (Heroic) | 1 | Augment | |
| Solar Gem of Arcane Endurance (Heroic) | 1 | Augment | |
| Solar Gem of Cruelty (Heroic) | 1 | Augment | |
| Solar Gem of Sneak Attack Damage (Heroic) | 1 | Augment | |
| Solar Gem of Wisdom (Heroic) | 1 | Augment | |
| Downcast Robe BtA M R | 8 | Cloth Armor |
|
| Frostforged Tower Shield BtA M R | 8 | Tower Shield |
|
| Lamordian Elegant Cloak BtA M R | 8 | Cloak |
|
| Mining Lenses BtA M R | 8 | Goggles |
|
| The Baron's Bandolier BtA M R | 8 | Belt |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Natural Armor (Heroic) | 1 | Augment | |
| Solar Gem of Melee Power (Heroic) | 1 | Augment | |
| Solar Gem of Spellpower (Heroic) | 1 | Augment | |
| Downcast Cap BtA M R | 8 | Headgear |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.