| Patron | Keepers of Lamordia | ||||||||||
| Bestowed By | Renate Follmer | ||||||||||
| Found In | Ludendorf City Hall | ||||||||||
| Destination Area | Ludendorf Asylum - Main Building | ||||||||||
| Adventure Pack | The Chill of Ravenloft | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| ||||||||||
| Story Arc |
The Chill of Ravenloft Part Two
from Ilona Rabus
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay the Otyugh | 35% | 1,177 | 1,244 | 1,311 |
| Collect information on the Asylum | 20% | 672 | 711 | 749 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 35–36 | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 15–17 | 10% |
| Onslaught | 29–35 | 15% | |
| Conquest | 44–52 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 13 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Balance and Tumble (Heroic) | 1 | Augment | |
| Solar Gem of Constitution (Heroic) | 1 | Augment | |
| Solar Gem of Dexterity (Heroic) | 1 | Augment | |
| Solar Gem of Evocation (Heroic) | 1 | Augment | |
| Solar Gem of MRR Cap (Heroic) | 1 | Augment | |
| Contraption Keyring BtA M R | 8 | Ring |
|
| Gravekeeper's Heavy Cloak BtA M R | 8 | Cloak |
|
| Scientist's Sights BtA M R | 8 | Goggles |
|
| Socket Band BtA M R | 8 | Ring |
|
| Tangle of Wires BtA M R | 8 | Belt |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.