| Patron | Keepers of Lamordia | ||||||||||
| Bestowed By | Wenzel Brickner | ||||||||||
| Found In | Ludendorf City Hall | ||||||||||
| Destination Area | Ludendorf Asylum - Patients' Wing | ||||||||||
| Adventure Pack | The Chill of Ravenloft | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| ||||||||||
| Story Arc |
The Chill of Ravenloft Part Two
from Ilona Rabus
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Collect all the notes | 15% | 504 | 533 | 562 |
| Defeat the Gallows Speakers | 25% | 841 | 889 | 937 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 30 | 8% |
| Vandal | 39 | 10% | |
| Ransack | 48 | 15% | |
| Traps | Tamper | 2 | 8% |
| Neutralization | 3 | 10% | |
| Ingenious Debilitation | 4 | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 15–26 | 10% |
| Onslaught | 29–42 | 15% | |
| Conquest | 53–63 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 13 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Dexterity (Heroic) | 1 | Augment | |
| Lunar Gem of Intelligence (Heroic) | 1 | Augment | |
| Solar Gem of Abjuration (Heroic) | 1 | Augment | |
| Solar Gem of Doublestrike (Heroic) | 1 | Augment | |
| Solar Gem of Illusion (Heroic) | 1 | Augment | |
| Downcast Top Hat BtA M R | 8 | Headgear |
|
| Goggles of the Frozen Night BtA M R | 8 | Goggles |
|
| Lamordian Nimble Cloak BtA M R | 8 | Cloak |
|
| Surreptitious Shackles BtA M R | 8 | Wrist |
|
| Unbridled Power BtA M R | 8 |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Baron Aubrecker's Monogrammed Gloves BtA M R | 8 | Gloves |
|
| Ghastly Guards BtA M R | 8 | Wrist |
|
| Lamordian Docent BtA M R | 8 | Docent Armor |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.