| Patron | Keepers of Lamordia | ||||||||||
| Bestowed By | Hellmuth Neff | ||||||||||
| Found In | Ludendorf City Hall · The Portable Hole | ||||||||||
| Destination Area | Schloss Mordenheim | ||||||||||
| Adventure Pack | The Chill of Ravenloft | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 6 | ||||||||||
| Duration | 100 minutes | ||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| ||||||||||
| Story Arc |
The Chill of Ravenloft Part Two
from Ilona Rabus
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Investigate the basement's north wing | 10% | 667 | 706 | 744 |
| Slay Potion Paws | 35% | 2,335 | 2,470 | 2,606 |
| Find the Basement Elevator | 5% | 333 | 353 | 372 |
| Optional initiated | 20% | 1,334 | 1,412 | 1,489 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 19 | 8% |
| Vandal | 25 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 29–31 | 10% |
| Onslaught | 57–67 | 15% | |
| Conquest | 86–100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 9 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Search and Spot (Heroic) | 1 | Augment | |
| Solar Gem of Force Absorption (Heroic) | 1 | Augment | |
| Solar Gem of Imbuement (Heroic) | 1 | Augment | |
| Solar Gem of Intelligence (Heroic) | 1 | Augment | |
| Solar Gem of Spell Penetration (Heroic) | 1 | Augment | |
| Elise's Grasp BtA M R | 8 | Gloves |
|
| Frostforged Large Shield BtA M R | 8 | Large Shield |
|
| Heartshard BtA M R | 8 | Trinket |
|
| Lamordian Mystic Cloak BtA M R | 8 | Cloak |
|
| Viktra's Experiment BtA M R | 8 | Goggles |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Pact Dice (Heroic) | 1 | Augment | |
| Lunar Gem of Repair Amplification (Heroic) | 1 | Augment | |
| Solar Gem of Reflex (Heroic) | 1 | Augment |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Ranged Power (Heroic) | 1 | Augment | |
| Solar Gem of Doubleshot (Heroic) | 1 | Augment | |
| Solar Gem of Threat Decrease (Heroic) | 1 | Augment | |
| Downcast Cowl BtA M R | 8 | Headgear |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.