| Patron | Keepers of Lamordia | |||||||||||||||
| Bestowed By | Hellmuth Neff | |||||||||||||||
| Found In | Ludendorf City Hall | |||||||||||||||
| Destination Area | Schloss Mordenheim | |||||||||||||||
| Adventure Pack | The Chill of Ravenloft | |||||||||||||||
| Difficulty (CR) |
Heroic: 8 Legendary: 36 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 100 minutes | |||||||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| |||||||||||||||
| Story Arc |
The Chill of Ravenloft Part Two
from Ilona Rabus
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Investigate the basement's north wing | 10% | 667 | 706 | 744 | 4,987 | 5,097 | 5,207 |
| Slay Potion Paws | 35% | 2,335 | 2,470 | 2,606 | 17,456 | 17,841 | 18,227 |
| Find the Basement Elevator | 5% | 333 | 353 | 372 | 2,493 | 2,548 | 2,603 |
| Optional initiated | 20% | 1,334 | 1,412 | 1,489 | 9,975 | 10,195 | 10,415 |
No chests recorded in this area yet.