| Patron | Keepers of Lamordia | ||||||||||
| Bestowed By | Katrin Waljager | ||||||||||
| Found In | Ludendorf City Hall | ||||||||||
| Destination Area | Isles of Agony | ||||||||||
| Adventure Pack | The Chill of Ravenloft | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| ||||||||||
| Story Arc |
The Chill of Ravenloft Part Two
from Ilona Rabus
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Defeat the King of the Skies | 10% | 305 | 323 | 340 |
| Clear the hatchery of eggs and wormlings | 30% | 917 | 969 | 1,021 |
| Deal with the Medusa | 20% | 611 | 646 | 681 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 8–25 | 8% |
| Vandal | 10–32 | 10% | |
| Ransack | 20 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 9–18 | 10% |
| Onslaught | 17–36 | 15% | |
| Conquest | 42–61 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 13 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Jump and Swim (Heroic) | 1 | Augment | |
| Lunar Gem of Melee Power (Heroic) | 1 | Augment | |
| Solar Gem of Blast Dice (Heroic) | 1 | Augment | |
| Solar Gem of Spell DCs (Heroic) | 1 | Augment | |
| Solar Gem of Strikethrough (Heroic) | 1 | Augment | |
| Agony's Eyes BtA M R | 8 | Goggles |
|
| Downcast Helm BtA M R | 8 | Headgear |
|
| Frost Worm Tooth Ring BtA M R | 8 | Ring |
|
| Frozen Contraption BtA M R | 8 |
|
|
| Lamordian Heavy Cloak BtA M R | 8 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Illusion (Heroic) | 1 | Augment | |
| Solar Gem of Magical Resistance Rating (Heroic) | 1 | Augment | |
| Solar Gem of Strength (Heroic) | 1 | Augment | |
| Flickering Divinity BtA M R | 8 | Orb |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.