| Patron | Keepers of Lamordia | |||||||||||||||
| Bestowed By | Erhard Gildemeister | |||||||||||||||
| Found In | Ludendorf City Hall | |||||||||||||||
| Destination Area | Dead Man's Crossing | |||||||||||||||
| Adventure Pack | The Chill of Ravenloft | |||||||||||||||
| Difficulty (CR) |
Heroic: 8 Legendary: 36 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 5 | |||||||||||||||
| Duration | 75 minutes | |||||||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| |||||||||||||||
| Story Arc |
The Chill of Ravenloft Part One
from Mayor Vogelhertz
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Slay Dead Man's Wrath | 10% | 503 | 532 | 561 | 3,747 | 3,830 | 3,913 |
| Slay Corpsechewer | 10% | 503 | 532 | 561 | 3,747 | 3,830 | 3,913 |
| Find clues, information, and rumors in the base | 15% | 754 | 798 | 841 | 5,621 | 5,745 | 5,869 |
| Find clues about the body snatchers and their clients | 0% | — | — | — | — | — | — |
| Find information on the body snatchers themselves | 0% | — | — | — | — | — | — |
| Learn rumors from the locals | 0% | — | — | — | — | — | — |
No chests recorded in this area yet.