| Patron | Keepers of Lamordia | ||||||||||
| Bestowed By | Annika von Dolchberg | ||||||||||
| Found In | Ludendorf City Hall · House Jorasco Enclave · The Portable Hole | ||||||||||
| Destination Area | Ludendorf University | ||||||||||
| Adventure Pack | The Chill of Ravenloft | ||||||||||
| Difficulty (CR) |
Heroic: 8 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| ||||||||||
| Story Arc |
The Chill of Ravenloft Part One
from Mayor Vogelhertz
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Read all the notes | 15% | 489 | 517 | 545 |
| Slay Max Entsetzen | 15% | 489 | 517 | 545 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 13–14 | 8% |
| Vandal | 17–18 | 10% | |
| Ransack | 21 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 25–28 | 10% |
| Onslaught | 50–64 | 15% | |
| Conquest | 75–97 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 14 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Lunar Gem of Healing Amplification (Heroic) | 1 | Augment | |
| Lunar Gem of Repair and Use Magic Device (Heroic) | 1 | Augment | |
| Solar Gem of Search and Spot (Heroic) | 1 | Augment | |
| Death's Anchor BtA M R | 8 | Orb |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Bleak Alternator 1d4+1 | |||
| Bleak Conductor 1d4+1 | |||
| Bleak Insulator 1d4+1 | |||
| Bleak Resistor 1d4+1 | |||
| Solar Gem of Dodge Cap (Heroic) | 1 | Augment | |
| Solar Gem of Jump and Swim (Heroic) | 1 | Augment | |
| Solar Gem of Negative Amplification (Heroic) | 1 | Augment | |
| Solar Gem of Spell Critical Damage (Heroic) | 1 | Augment | |
| Solar Gem of Transmutation (Heroic) | 1 | Augment | |
| Arcane Contraption BtA M R | 8 | Orb |
|
| Downcast Gambeson BtA M R | 8 | Medium Armor |
|
| Downcast Heavy Cloak BtA M R | 8 | Cloak |
|
| Lamordian Helm BtA M R | 8 | Headgear |
|
| Tiny Brain in a Tiny Jar BtA M R | 8 | Trinket |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.