Shadowfell Conspiracy
Quests 11
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| Shadow of a Doubt | 15 | 2,460 | 4,100 | 4,266 | 4,433 | Long | Purple Dragon Knights | 6 |
| A Lesson in Deception | 16 26 | 2,660 13,928 | 4,433 17,881 | 4,606 18,159 | 4,780 18,437 | Long | Purple Dragon Knights | 7 |
| Army of Shadow | 16 26 | 2,504 15,102 | 4,173 19,837 | 4,336 20,171 | 4,499 20,504 | Long | Purple Dragon Knights | 7 |
| Friends in Low Places | 16 26 | 3,440 16,464 | 5,733 22,107 | 5,958 22,506 | 6,184 22,905 | Long | Purple Dragon Knights | 7 |
| The Thrill of the Hunt | 16 26 | 1,710 13,561 | 2,850 17,269 | 2,960 17,529 | 3,070 17,790 | Medium | Purple Dragon Knights | 6 |
| Through a Mirror Darkly | 16 26 | 3,699 21,362 | 6,166 30,270 | 6,409 30,902 | 6,652 31,534 | Long | Purple Dragon Knights | 7 |
| A Break In the Ice | 19 27 | 4,020 16,274 | 6,700 21,791 | 6,936 22,170 | 7,172 22,549 | Long | The Harpers | 7 |
| Breaking the Ranks | 19 27 | 2,131 12,675 | 3,553 15,793 | 3,676 16,005 | 3,800 16,217 | Medium | The Harpers | 6 |
| Lines of Supply | 19 27 | 2,523 13,175 | 4,206 16,625 | 4,353 16,861 | 4,500 17,096 | Medium | The Harpers | 6 |
| The Tracker's Trap | 19 27 | 2,468 17,426 | 4,113 23,711 | 4,256 24,143 | 4,400 24,575 | Medium | The Harpers | 6 |
| What Goes Up | 19 27 | 5,077 27,298 | 8,462 40,163 | 8,761 41,052 | 9,060 41,942 | Long | The Harpers | 7 |
Heroic Epic Legendary
Wilderness Areas 4
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Wheloon Prison | 30 | 900 | 24 | 450 | 7,500 |
| The Storm Horns | 20 | 1,100 | 45 | 550 | 3,000 |
| Wheloon Prison (Epic) | 30 | 4,200 | 24 | 2,100 | 7,500 |
| The Storm Horns (Epic) | 20 | 4,500 | 45 | 2,250 | 3,000 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.