| Patron | Purple Dragon Knights | ||||||||||
| Bestowed By | Jacinta Last | ||||||||||
| Found In | Wheloon Docks | ||||||||||
| Destination Area | Oldstone Hall | ||||||||||
| Adventure Pack | Shadowfell Conspiracy | ||||||||||
| Difficulty (CR) |
Heroic: 16 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 7 | ||||||||||
| Duration | 65 minutes | ||||||||||
| Sagas |
Perils of Cormyr
level 15
Honor of the Huntsilvers
level 16
Perils of Cormyr (Epic)
level 21
The Planeswalker's Path (Epic)
level 21
The Planeswalker's Path (Epic)
level 21
Honor of the Huntsilvers (Epic)
level 23
| ||||||||||
| Story Arcs |
Shadow Over Wheloon (Heroic)
from Davny Selkin
Shadow Over Wheloon (Epic)
from Edric Crastmere
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Defeat Jannek the Howler Master | 10% | 616 | 640 | 665 |
| Defeat Auralace the Arcane Assassin | 15% | 924 | 961 | 997 |
| Defeat Cygl'ghax the Shadow Beholder | 22% | 1,356 | 1,409 | 1,463 |
| Find all of the Archwizard's Orders. | 15% | 924 | 961 | 997 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 3 | 5% |
| Perception | — | 10% | |
| Vigilant Sight | 4 | 15% | |
| Breakables | Mischief | 47 | 8% |
| Vandal | 62 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | 2 | 8% |
| Neutralization | 3 | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 5 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Shadowsight (ML14) (Heroic Normal) BtCoE M | 14 | Goggles |
|
| Skullduggery Kit (ML14) (Heroic Normal) BtCoE M | 14 | Belt |
|
| Trapsmith's Crossbow (ML14) (Heroic Normal) BtCoE M | 14 | Repeating Heavy Crossbow |
|
| Shadowsight (ML15) (Heroic Hard) BtCoE M | 15 | Goggles |
|
| Skullduggery Kit (ML15) (Heroic Hard) BtCoE M | 15 | Belt |
|
| Trapsmith's Crossbow (ML15) (Heroic Hard) BtCoE M | 15 | Repeating Heavy Crossbow |
|
| Shadowsight (ML16) (Heroic Elite/Reaper) BtCoE M R | 16 | Goggles |
|
| Skullduggery Kit (ML16) (Heroic Elite/Reaper) BtCoE M R | 16 | Belt |
|
| Trapsmith's Crossbow (ML16) (Heroic Elite/Reaper) BtCoE M R | 16 | Repeating Heavy Crossbow |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Shadowsight (ML14) (Heroic Normal) BtCoE M | 14 | Goggles |
|
| Skullduggery Kit (ML14) (Heroic Normal) BtCoE M | 14 | Belt |
|
| Trapsmith's Crossbow (ML14) (Heroic Normal) BtCoE M | 14 | Repeating Heavy Crossbow |
|
| Shadowsight (ML15) (Heroic Hard) BtCoE M | 15 | Goggles |
|
| Skullduggery Kit (ML15) (Heroic Hard) BtCoE M | 15 | Belt |
|
| Trapsmith's Crossbow (ML15) (Heroic Hard) BtCoE M | 15 | Repeating Heavy Crossbow |
|
| Shadowsight (ML16) (Heroic Elite/Reaper) BtCoE M R | 16 | Goggles |
|
| Skullduggery Kit (ML16) (Heroic Elite/Reaper) BtCoE M R | 16 | Belt |
|
| Trapsmith's Crossbow (ML16) (Heroic Elite/Reaper) BtCoE M R | 16 | Repeating Heavy Crossbow |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
7 other chests here were seen holding only the standard random loot every chest shares.