| Patron | The Harpers | ||||||||||
| Bestowed By | Rina the Keen-Blade | ||||||||||
| Found In | Eveningstar | ||||||||||
| Destination Area | Tumblerock Pass | ||||||||||
| Adventure Pack | Shadowfell Conspiracy | ||||||||||
| Difficulty (CR) |
Heroic: 19 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 6 | ||||||||||
| Duration | 44 minutes | ||||||||||
| Sagas |
Perils of Cormyr
level 15
Honor of the Huntsilvers
level 16
Perils of Cormyr (Epic)
level 21
Honor of the Huntsilvers (Epic)
level 23
| ||||||||||
| Story Arcs |
The Secret of the Stormhorns
from Kara Patwin
The Secret of the Stormhorns (Epic)
from Lorant Tass
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Remove the threat of Archers from the upper pass | 12% | 504 | 522 | 539 |
| Convince the local Harpies to aid against the Netherese | 8% | 336 | 348 | 359 |
| Slay every single Supply Carrier in one of the first 9 convoys | 7% | 294 | 304 | 315 |
| First 9 - Wipe out the Supply Carriers in a second convoy | 9% | 378 | 391 | 405 |
| First 9 - Show no quarter to Supply Carriers in a third convoy | 11% | 462 | 478 | 494 |
| First 9 - They still haven't learned, so take out the Supply Carriers in a fourth convoy | 13% | 546 | 565 | 584 |
| First 9 - No supplies for the evil army! Deprive them of a fifth convoy! | 15% | 630 | 652 | 675 |
| First 9 - Don't stop now, continue slaughtering whole convoys | 17% | 715 | 740 | 765 |
| First 9 - One more convoy will show them this route was a bad idea | 18% | 757 | 783 | 810 |
| First 9 - Make sure the monsters tell horror stories about you! Destroy one more convoy | 19% | 799 | 827 | 854 |
| First 9 - The bards will sing songs of your deeds if you can wipe out one more convoy | 20% | 841 | 870 | 900 |
| Prepare to ambush the Netherese Supply Convoys | 0% | — | — | — |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 11 | 8% |
| Vandal | 15 | 10% | |
| Ransack | 18 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 19 | 10% |
| Onslaught | 37 | 15% | |
| Conquest | 55 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 2 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Giant's Fist (ML17) (Heroic Normal) BtCoE M | 17 | Maul |
|
| Master's Riposte (ML17) (Heroic Normal) BtCoE M | 17 | Longsword |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Blue (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Green (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Green (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Grey (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Grey (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Red (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Red (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Violet (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Violet (ML18) BtCoE | 18 | Cloak |
|
| Giant's Fist (ML18) (Heroic Hard) BtCoE M | 18 | Maul |
|
| Master's Riposte (ML18) (Heroic Hard) BtCoE M | 18 | Longsword |
|
| Giant's Fist (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Maul |
|
| Master's Riposte (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Longsword |
|
| Prismatic Cloak, Blue (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Green (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Grey (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Red (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Violet (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Giant's Fist (ML17) (Heroic Normal) BtCoE M | 17 | Maul |
|
| Master's Riposte (ML17) (Heroic Normal) BtCoE M | 17 | Longsword |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Blue (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Green (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Green (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Grey (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Grey (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Red (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Red (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Violet (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Violet (ML18) BtCoE | 18 | Cloak |
|
| Giant's Fist (ML18) (Heroic Hard) BtCoE M | 18 | Maul |
|
| Master's Riposte (ML18) (Heroic Hard) BtCoE M | 18 | Longsword |
|
| Giant's Fist (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Maul |
|
| Master's Riposte (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Longsword |
|
| Prismatic Cloak, Blue (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Green (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Grey (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Red (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Violet (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
1 other chest here was seen holding only the standard random loot every chest shares.