| Patron | The Harpers | ||||||||||
| Bestowed By | Renton Finne | ||||||||||
| Found In | Eveningstar | ||||||||||
| Destination Area | Mountain Glacier | ||||||||||
| Adventure Pack | Shadowfell Conspiracy | ||||||||||
| Difficulty (CR) |
Heroic: 19 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 7 | ||||||||||
| Duration | 68 minutes | ||||||||||
| Sagas |
Perils of Cormyr
level 15
Honor of the Huntsilvers
level 16
Perils of Cormyr (Epic)
level 21
Honor of the Huntsilvers (Epic)
level 23
| ||||||||||
| Story Arcs |
The Secret of the Stormhorns
from Kara Patwin
The Secret of the Stormhorns (Epic)
from Lorant Tass
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Find the rest of Rungnir's battle-trappings | 30% | 2,010 | 2,080 | 2,151 |
| Defeat the Ice Elemental | 10% | 670 | 693 | 717 |
| Negotiate with the Orc warband | 10% | 670 | 693 | 717 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | 1 | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 56 | 8% |
| Vandal | 73 | 10% | |
| Ransack | 89 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67–68 | 15% | |
| Conquest | 100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 2 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Frostbite Blade (ML17) (Heroic Normal) BtCoE M | 17 | Scimitar |
|
| Gloves of the Master Illusionist (ML17) (Heroic Normal) BtCoE M | 17 | Gloves |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Blue (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Green (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Green (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Grey (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Grey (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Red (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Red (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Violet (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Violet (ML18) BtCoE | 18 | Cloak |
|
| Frostbite Blade (ML18) (Heroic Hard) BtCoE M | 18 | Scimitar |
|
| Gloves of the Master Illusionist (ML18) (Heroic Hard) BtCoE M | 18 | Gloves |
|
| Frostbite Blade (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Scimitar |
|
| Gloves of the Master Illusionist (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Gloves |
|
| Prismatic Cloak, Blue (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Green (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Grey (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Red (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Violet (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
1 other chest here was seen holding only the standard random loot every chest shares.