| Patron | The Harpers | |||||||||||||||
| Bestowed By | Sherrod Starym | |||||||||||||||
| Destination Area | Mountain Glacier | |||||||||||||||
| Adventure Pack | Shadowfell Conspiracy | |||||||||||||||
| Difficulty (CR) |
Heroic: 19 Epic: 27 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 7 | |||||||||||||||
| Duration | 80 minutes | |||||||||||||||
| Sagas |
Perils of Cormyr
level 15
Honor of the Huntsilvers
level 16
Perils of Cormyr (Epic)
level 21
Honor of the Huntsilvers (Epic)
level 23
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Defeat Vocis the Shade | 15% | 1,269 | 1,314 | 1,359 | 6,024 | 6,157 | 6,291 |
| Find the jeweled keys | 10% | 846 | 876 | 906 | 4,016 | 4,105 | 4,194 |
| Find a use for the jeweled keys | 5% | 423 | 438 | 453 | 2,008 | 2,052 | 2,097 |
| Jump off the flying glacier! | 10% | 846 | 876 | 906 | 4,016 | 4,105 | 4,194 |
No chests recorded in this area yet.