| Patron | The Harpers | ||||||||||
| Bestowed By | Sherrod Starym | ||||||||||
| Found In | Eveningstar | ||||||||||
| Destination Area | Mountain Glacier | ||||||||||
| Adventure Pack | Shadowfell Conspiracy | ||||||||||
| Difficulty (CR) |
Heroic: 19 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 7 | ||||||||||
| Duration | 80 minutes | ||||||||||
| Sagas |
Perils of Cormyr
level 15
Honor of the Huntsilvers
level 16
Perils of Cormyr (Epic)
level 21
Honor of the Huntsilvers (Epic)
level 23
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Defeat Vocis the Shade | 15% | 1,269 | 1,314 | 1,359 |
| Find the jeweled keys | 10% | 846 | 876 | 906 |
| Find a use for the jeweled keys | 5% | 423 | 438 | 453 |
| Jump off the flying glacier! | 10% | 846 | 876 | 906 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 38–70 | 8% |
| Vandal | 92 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | 3 | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 18–19 | 10% |
| Onslaught | 36–37 | 15% | |
| Conquest | 56–100 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 2 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Consuming Darkness (ML17) (Heroic Normal) BtCoE M | 17 | Ring |
|
| Goatskin Boots (ML17) (Heroic Normal) BtCoE M | 17 | Boots |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Blue (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Green (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Green (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Grey (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Grey (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Red (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Red (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Violet (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Violet (ML18) BtCoE | 18 | Cloak |
|
| Thunder and Lightning (ML17) (Heroic Normal) BtCoE M | 17 | Handwraps |
|
| Consuming Darkness (ML18) (Heroic Hard) BtCoE M | 18 | Ring |
|
| Goatskin Boots (ML18) (Heroic Hard) BtCoE M | 18 | Boots |
|
| Thunder and Lightning (ML18) (Heroic Hard) BtCoE M | 18 | Handwraps |
|
| Consuming Darkness (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Ring |
|
| Goatskin Boots (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Boots |
|
| Prismatic Cloak, Blue (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Green (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Grey (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Red (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Violet (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Thunder and Lightning (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Handwraps |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Consuming Darkness (ML17) (Heroic Normal) BtCoE M | 17 | Ring |
|
| Goatskin Boots (ML17) (Heroic Normal) BtCoE M | 17 | Boots |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Blue (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Green (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Green (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Grey (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Grey (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Red (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Red (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Violet (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Violet (ML18) BtCoE | 18 | Cloak |
|
| Thunder and Lightning (ML17) (Heroic Normal) BtCoE M | 17 | Handwraps |
|
| Consuming Darkness (ML18) (Heroic Hard) BtCoE M | 18 | Ring |
|
| Goatskin Boots (ML18) (Heroic Hard) BtCoE M | 18 | Boots |
|
| Thunder and Lightning (ML18) (Heroic Hard) BtCoE M | 18 | Handwraps |
|
| Consuming Darkness (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Ring |
|
| Goatskin Boots (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Boots |
|
| Prismatic Cloak, Blue (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Green (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Grey (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Red (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Violet (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Thunder and Lightning (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Handwraps |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Mysterious Remnant 2d3 BtA |
5 other chests here were seen holding only the standard random loot every chest shares.