| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Howarth the Faithkeeper | ||||||||||
| Found In | The Keep on the Borderlands · The Gatekeepers' Grove | ||||||||||
| Destination Area | Temple of Evil Chaos | ||||||||||
| Adventure Pack | Keep on the Borderlands | ||||||||||
| Difficulty (CR) |
Epic: 22 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 30 minutes | ||||||||||
| Story Arc |
The Keep on the Borderlands
from Norworth Koln
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Epic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Free the pretty problematic prisoner | 5% | 756 | 767 | 778 |
| Defeat the terrible torturer | 10% | 1,512 | 1,535 | 1,557 |
| Explore all the nooks and crannies of the cave network | 12% | 1,814 | 1,841 | 1,868 |
| Dice the gelatinous cube | 9% | 1,361 | 1,381 | 1,401 |
| Put to rest the restless Wight | 8% | 1,209 | 1,227 | 1,245 |
| Assemble the Kobold Shrine of Evil Chaos | 7% | 1,058 | 1,074 | 1,090 |
| Assemble the Orc Shrine of Evil Chaos | 7% | 1,058 | 1,074 | 1,090 |
| Assemble the Gnoll Shrine of Evil Chaos | 7% | 1,058 | 1,074 | 1,090 |
| Ring the bell | 6% | 907 | 920 | 934 |
| Defeat the demon | 26% | 3,932 | 3,990 | 4,049 |
| Don't let the leader escape | 6% | 907 | 920 | 934 |
| Have words with the Medusa | 3% | 453 | 460 | 467 |
| Defeat pretty pissed prisoner | 33% | 4,991 | 5,065 | 5,139 |
| Steal the gem from the hall of ancient warriors | 7% | 1,058 | 1,074 | 1,090 |
| Steal the (obviously) cursed tableware | 6.5% | 983 | 997 | 1,012 |
| Put to rest all undead guardians of this cursed place | 16.5% | 2,495 | 2,532 | 2,569 |
| Find the secret shrine | 16% | 2,419 | 2,455 | 2,491 |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Enchanted Horseshoe BtA | |||
| Epic Arcane Ingot BtA | |||
| Epic Ethereal Ingot BtA | |||
| Epic Silver Ingot BtA | |||
| Belt of Crystalline Vanity BtA M R | 21 | Belt |
|
| Darksphere BtA M R | 21 | Orb |
|
| Fiendblood Bracers BtA M R | 21 | Wrist |
|
| Resonant Cloth BtA M R | 21 | Cloak |
|
| Whispering Ring BtA M R | 21 | Ring |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
1 other chest here was seen holding only the standard random loot every chest shares.