| Patron | The Gatekeepers | |||||||||||||||
| Bestowed By | Howarth the Faithkeeper | |||||||||||||||
| Found In | The Keep on the Borderlands · The Borderlands | |||||||||||||||
| Destination Area | Temple of Evil Chaos | |||||||||||||||
| Adventure Pack | Keep on the Borderlands | |||||||||||||||
| Difficulty (CR) |
Heroic: 2 Epic: 22 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 3 | |||||||||||||||
| Duration | 30 minutes | |||||||||||||||
| Story Arc |
The Keep on the Borderlands
from Norworth Koln
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Free the pretty problematic prisoner | 5% | 42 | 45 | 49 | 756 | 767 | 778 |
| Defeat the terrible torturer | 10% | 84 | 91 | 98 | 1,512 | 1,535 | 1,557 |
| Explore all the nooks and crannies of the cave network | 12% | 101 | 109 | 118 | 1,814 | 1,841 | 1,868 |
| Dice the gelatinous cube | 9% | 76 | 82 | 88 | 1,361 | 1,381 | 1,401 |
| Put to rest the restless Wight | 8% | 67 | 73 | 78 | 1,209 | 1,227 | 1,245 |
| Assemble the Kobold Shrine of Evil Chaos | 7% | 59 | 64 | 68 | 1,058 | 1,074 | 1,090 |
| Assemble the Orc Shrine of Evil Chaos | 7% | 59 | 64 | 68 | 1,058 | 1,074 | 1,090 |
| Assemble the Gnoll Shrine of Evil Chaos | 7% | 59 | 64 | 68 | 1,058 | 1,074 | 1,090 |
| Ring the bell | 6% | 50 | 54 | 59 | 907 | 920 | 934 |
| Defeat the demon | 26% | 220 | 238 | 255 | 3,932 | 3,990 | 4,049 |
| Don't let the leader escape | 6% | 50 | 54 | 59 | 907 | 920 | 934 |
| Have words with the Medusa | 3% | 25 | 27 | 29 | 453 | 460 | 467 |
| Defeat pretty pissed prisoner | 33% | 279 | 302 | 324 | 4,991 | 5,065 | 5,139 |
| Steal the gem from the hall of ancient warriors | 7% | 59 | 64 | 68 | 1,058 | 1,074 | 1,090 |
| Steal the (obviously) cursed tableware | 6.5% | 55 | 59 | 63 | 983 | 997 | 1,012 |
| Put to rest all undead guardians of this cursed place | 16.5% | 139 | 151 | 162 | 2,495 | 2,532 | 2,569 |
| Find the secret shrine | 16% | 135 | 146 | 157 | 2,419 | 2,455 | 2,491 |
No chests recorded in this area yet.