| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Trom Hillcrest | ||||||||||
| Found In | The Keep on the Borderlands · The Gatekeepers' Grove | ||||||||||
| Destination Area | The Treasury | ||||||||||
| Adventure Pack | Keep on the Borderlands | ||||||||||
| Difficulty (CR) |
Heroic: 1 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 2 | ||||||||||
| Duration | 15 minutes | ||||||||||
| Story Arc |
The Keep on the Borderlands
from Norworth Koln
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Defeat the Massive Spider | 10% | 42 | 45 | 48 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 20 | 8% |
| Vandal | 26–27 | 10% | |
| Ransack | 32–33 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 12–13 | 10% |
| Onslaught | 24–25 | 15% | |
| Conquest | 36–38 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 23 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Arcane Ingot BtA | |||
| Ethereal Ingot BtA | |||
| Silver Ingot BtA | |||
| Granite Grippers BtA M R | 1 | Gloves |
|
| Rider's Chapeau BtA M R | 1 | Headgear |
|
| The High Steps BtA M R | 1 | Boots |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.