| Patron | The Gatekeepers | |||||||||||||||
| Bestowed By | Varka Goldring | |||||||||||||||
| Found In | The Keep on the Borderlands · The Borderlands | |||||||||||||||
| Destination Area | Bugbear Caves | |||||||||||||||
| Adventure Pack | Keep on the Borderlands | |||||||||||||||
| Difficulty (CR) |
Heroic: 1 Epic: 21 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 2 | |||||||||||||||
| Duration | 15 minutes | |||||||||||||||
| Story Arc |
The Keep on the Borderlands
from Norworth Koln
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Free all of the slaves | 10% | 40 | 43 | 46 | 1,175 | 1,187 | 1,199 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 8 | 10% |
| Onslaught | 16 | 15% | |
| Conquest | 25 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 1 recorded run.
| Item |
|---|
| Silver Ingot BtA |
| Arcane Ingot BtA |
| Ethereal Ingot BtA |
| Ring of Spellcasting BtA M R |
| Rough Docent BtA M R |
| Nimble Wrists BtA M R |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Item |
|---|
| Enchanted Horseshoe BtA |
| Belt of Subtle Villainy BtA M R |
| Bracers of the Eagle BtA M R |
| Orb of Frost BtA M R |
| Pendant of Combat BtA M R |
| Ring of Wicked Insanity BtA M R |
| Epic Silver Ingot BtA |
| Epic Arcane Ingot BtA |
| Epic Ethereal Ingot BtA |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.