| Patron | The Harpers | |||||||||||||||
| Bestowed By | Rina the Keen-Blade | |||||||||||||||
| Found In | Eveningstar | |||||||||||||||
| Destination Area | Tumblerock Pass | |||||||||||||||
| Adventure Pack | Shadowfell Conspiracy | |||||||||||||||
| Difficulty (CR) |
Heroic: 19 Epic: 27 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 6 | |||||||||||||||
| Duration | 44 minutes | |||||||||||||||
| Sagas |
Perils of Cormyr
level 15
Honor of the Huntsilvers
level 16
Perils of Cormyr (Epic)
level 21
Honor of the Huntsilvers (Epic)
level 23
| |||||||||||||||
| Story Arcs |
The Secret of the Stormhorns
from Kara Patwin
The Secret of the Stormhorns (Epic)
from Lorant Tass
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Remove the threat of Archers from the upper pass | 12% | 504 | 522 | 539 | 1,994 | 2,023 | 2,051 |
| Convince the local Harpies to aid against the Netherese | 8% | 336 | 348 | 359 | 1,329 | 1,348 | 1,367 |
| Slay every single Supply Carrier in one of the first 9 convoys | 7% | 294 | 304 | 315 | 1,163 | 1,180 | 1,196 |
| First 9 - Wipe out the Supply Carriers in a second convoy | 9% | 378 | 391 | 405 | 1,496 | 1,517 | 1,538 |
| First 9 - Show no quarter to Supply Carriers in a third convoy | 11% | 462 | 478 | 494 | 1,828 | 1,854 | 1,880 |
| First 9 - They still haven't learned, so take out the Supply Carriers in a fourth convoy | 13% | 546 | 565 | 584 | 2,161 | 2,191 | 2,222 |
| First 9 - No supplies for the evil army! Deprive them of a fifth convoy! | 15% | 630 | 652 | 675 | 2,493 | 2,529 | 2,564 |
| First 9 - Don't stop now, continue slaughtering whole convoys | 17% | 715 | 740 | 765 | 2,826 | 2,866 | 2,906 |
| First 9 - One more convoy will show them this route was a bad idea | 18% | 757 | 783 | 810 | 2,992 | 3,034 | 3,077 |
| First 9 - Make sure the monsters tell horror stories about you! Destroy one more convoy | 19% | 799 | 827 | 854 | 3,158 | 3,203 | 3,248 |
| First 9 - The bards will sing songs of your deeds if you can wipe out one more convoy | 20% | 841 | 870 | 900 | 3,325 | 3,372 | 3,419 |
| Prepare to ambush the Netherese Supply Convoys | 0% | — | — | — | — | — | — |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 11 | 8% |
| Vandal | 15 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 19 | 10% |
| Onslaught | 37 | 15% | |
| Conquest | 55 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 2 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Giant's Fist (ML17) (Heroic Normal) BtCoE M | 17 | Maul |
|
| Master's Riposte (ML17) (Heroic Normal) BtCoE M | 17 | Longsword |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Blue (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Green (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Green (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Grey (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Grey (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Red (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Red (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Violet (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Violet (ML18) BtCoE | 18 | Cloak |
|
| Giant's Fist (ML18) (Heroic Hard) BtCoE M | 18 | Maul |
|
| Master's Riposte (ML18) (Heroic Hard) BtCoE M | 18 | Longsword |
|
| Giant's Fist (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Maul |
|
| Master's Riposte (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Longsword |
|
| Prismatic Cloak, Blue (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Green (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Grey (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Red (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Violet (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Giant's Fist (ML26) (Epic Normal) BtCoE M | 26 | Maul |
|
| Master's Riposte (ML26) (Epic Normal) BtCoE M | 26 | Longsword |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Blue (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Green (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Green (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Grey (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Grey (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Red (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Red (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Violet (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Violet (ML27) BtCoE | 27 | Cloak |
|
| Giant's Fist (ML27) (Epic Hard) BtCoE M | 27 | Maul |
|
| Master's Riposte (ML27) (Epic Hard) BtCoE M | 27 | Longsword |
|
| Giant's Fist (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Maul |
|
| Master's Riposte (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Longsword |
|
| Prismatic Cloak, Blue (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Green (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Grey (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Red (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Violet (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Giant's Fist (ML17) (Heroic Normal) BtCoE M | 17 | Maul |
|
| Master's Riposte (ML17) (Heroic Normal) BtCoE M | 17 | Longsword |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Blue (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Green (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Green (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Grey (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Grey (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Red (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Red (ML18) BtCoE | 18 | Cloak |
|
| Prismatic Cloak, Violet (ML17) BtCoE | 17 | Cloak |
|
| Prismatic Cloak, Violet (ML18) BtCoE | 18 | Cloak |
|
| Giant's Fist (ML18) (Heroic Hard) BtCoE M | 18 | Maul |
|
| Master's Riposte (ML18) (Heroic Hard) BtCoE M | 18 | Longsword |
|
| Giant's Fist (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Maul |
|
| Master's Riposte (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Longsword |
|
| Prismatic Cloak, Blue (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Green (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Grey (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Red (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
| Prismatic Cloak, Violet (ML19) (Heroic Elite/Reaper) BtCoE M R | 19 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Giant's Fist (ML26) (Epic Normal) BtCoE M | 26 | Maul |
|
| Master's Riposte (ML26) (Epic Normal) BtCoE M | 26 | Longsword |
|
| Prismatic Cloak (10 items) | |||
| Prismatic Cloak, Blue (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Blue (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Green (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Green (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Grey (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Grey (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Red (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Red (ML27) BtCoE | 27 | Cloak |
|
| Prismatic Cloak, Violet (ML26) BtCoE | 26 | Cloak |
|
| Prismatic Cloak, Violet (ML27) BtCoE | 27 | Cloak |
|
| Giant's Fist (ML27) (Epic Hard) BtCoE M | 27 | Maul |
|
| Master's Riposte (ML27) (Epic Hard) BtCoE M | 27 | Longsword |
|
| Giant's Fist (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Maul |
|
| Master's Riposte (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Longsword |
|
| Prismatic Cloak, Blue (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Green (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Grey (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Red (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
| Prismatic Cloak, Violet (ML28) (Epic Elite/Reaper) BtCoE M R | 28 | Cloak |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.