| Patron | Keepers of Lamordia | |||||||||||||||
| Bestowed By | Wilhelm Finster | |||||||||||||||
| Found In | Ludendorf City Hall | |||||||||||||||
| Destination Area | Temple Pass | |||||||||||||||
| Adventure Pack | The Chill of Ravenloft | |||||||||||||||
| Difficulty (CR) |
Heroic: 8 Legendary: 36 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 5 | |||||||||||||||
| Duration | 90 minutes | |||||||||||||||
| Sagas |
The Chill of Ravenloft
level 8
The Chill of Ravenloft (Legendary)
level 36
| |||||||||||||||
| Story Arc |
The Chill of Ravenloft Part One
from Mayor Vogelhertz
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Slay Lamordian Hook Horror Matriarch | 10% | 601 | 636 | 671 | 4,491 | 4,590 | 4,689 |
| Slay Stone Lion Pridelord | 10% | 601 | 636 | 671 | 4,491 | 4,590 | 4,689 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 22 | 8% |
| Vandal | 28 | 10% | |
| Ransack | 35 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 34 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | 100 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 1 recorded run.
R — can come with a Reaper Enchantment.
R — can come with a Reaper Enchantment.
| Item |
|---|
| Climber's Remembrance BtA R |
| Icewalkers BtA R |
| Solar Gem of Damage (Heroic) |
| Solar Gem of Fortitude (Heroic) |
| Solar Gem of Haggle and Perform (Heroic) |
| Lunar Gem of Conjuration (Heroic) |
| Downcast Mystic Cloak BtA M R |
| Hooves of the Nightmare BtA M R |
| Lamordian Cowl BtA M R |
| Mark of the Dark Powers BtA M R |
| Bleak Alternator 1d4+1 R |
| Bleak Conductor 1d4+1 R |
| Bleak Insulator 1d4+1 R |
| Bleak Resistor 1d4+1 R |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.