| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Dolnour the Devout | ||||||||||
| Found In | The Keep on the Borderlands · The Gatekeepers' Grove | ||||||||||
| Destination Area | Gnoll Caves | ||||||||||
| Adventure Pack | Keep on the Borderlands | ||||||||||
| Difficulty (CR) |
Heroic: 1 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 2 | ||||||||||
| Duration | 15 minutes | ||||||||||
| Story Arc |
The Keep on the Borderlands
from Norworth Koln
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Clear out the Fire Beetles | 20% | 76 | 81 | 87 |
| Find all the Gnollish tablets | 10% | 38 | 40 | 43 |
| Get access to the Gnolls' treasure stash | 20% | 76 | 81 | 87 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 8–9 | 8% |
| Vandal | 10–11 | 10% | |
| Ransack | 12–13 | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 14–16 | 10% |
| Onslaught | 40 | 15% | |
| Conquest | — | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 15 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Arcane Ingot BtA | |||
| Ethereal Ingot BtA | |||
| Silver Ingot BtA | |||
| Aegis of the First Watch BtA M R | 1 | Small Shield |
|
| Duskpalm BtA M R | 1 | Gloves |
|
| Giyar's Boots of Dashing BtA M R | 1 | Boots |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
1 other chest here was seen holding only the standard random loot every chest shares.