| Patron | The Gatekeepers | |||||||||||||||
| Bestowed By | Sartra Esalovin | |||||||||||||||
| Found In | The Keep on the Borderlands · The Borderlands | |||||||||||||||
| Destination Area | Orc Caves | |||||||||||||||
| Adventure Pack | Keep on the Borderlands | |||||||||||||||
| Difficulty (CR) |
Heroic: 1 Epic: 21 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 2 | |||||||||||||||
| Duration | 15 minutes | |||||||||||||||
| Story Arc |
The Keep on the Borderlands
from Norworth Koln
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Disrupt the Frostrager Supplies | 10% | 38 | 40 | 43 | 1,175 | 1,187 | 1,199 |
| Defeat the Frostrager Champion | 10% | 38 | 40 | 43 | 1,175 | 1,187 | 1,199 |
| Destroy the Ashtusk Armory | 10% | 38 | 40 | 43 | 1,175 | 1,187 | 1,199 |
| Defeat the Ashtusk Champion | 10% | 38 | 40 | 43 | 1,175 | 1,187 | 1,199 |
| Defeat both Chieftains in their secret meeting room | 10% | 38 | 40 | 43 | 1,175 | 1,187 | 1,199 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | 2 | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 13 | 10% |
| Onslaught | — | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 1 recorded run.
| Item |
|---|
| Silver Ingot BtA |
| Arcane Ingot BtA |
| Ethereal Ingot BtA |
| Chillring BtA M R |
| Scavenged Scale BtA M R |
| Defensive Wrists BtA M R |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Item |
|---|
| Enchanted Horseshoe BtA |
| Boots of Tranquility BtA M R |
| Cursed Mirror BtA M R |
| Gossamer Gloves BtA M R |
| Sworn Aegis BtA M R |
| Sworn Silver Helm BtA M R |
| Epic Silver Ingot BtA |
| Epic Arcane Ingot BtA |
| Epic Ethereal Ingot BtA |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.