| Patron | The Gatekeepers | |||||||||||||||
| Bestowed By | Wrolph Acton | |||||||||||||||
| Found In | The Keep on the Borderlands · The Borderlands | |||||||||||||||
| Destination Area | Kobold Caves | |||||||||||||||
| Adventure Pack | Keep on the Borderlands | |||||||||||||||
| Difficulty (CR) |
Heroic: 1 Epic: 21 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 2 | |||||||||||||||
| Duration | 15 minutes | |||||||||||||||
| Story Arc |
The Keep on the Borderlands
from Norworth Koln
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Make a deal with the Kobolds | 20% | 72 | 77 | 82 | 2,305 | 2,327 | 2,350 |
| Stop the Kobold runner | 7% | 25 | 27 | 28 | 806 | 814 | 822 |
| Defeat the king of the pile | 12% | 43 | 46 | 49 | 1,382 | 1,396 | 1,409 |
| Politely tell the Kobold tribe about their chieftain's demise | 5% | 18 | 19 | 20 | 576 | 581 | 587 |
| Find out what the Kobolds have been up to | 6% | 21 | 23 | 24 | 691 | 698 | 704 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 8 | 8% |
| Vandal | 10 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 13 | 10% |
| Onslaught | 26 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 1 recorded run.
| Item |
|---|
| Silver Ingot BtA |
| Arcane Ingot BtA |
| Ethereal Ingot BtA |
| Flamering BtA M R |
| Rough Plate BtA M R |
| Cloak of Attraction BtA M R |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Item |
|---|
| Enchanted Horseshoe BtA |
| Blackfeather Boots BtA M R |
| Focal Point BtA M R |
| Hallowed Gauntlets BtA M R |
| Serrated Arrowhead BtA M R |
| White Hood of Schemes BtA M R |
| Epic Silver Ingot BtA |
| Epic Arcane Ingot BtA |
| Epic Ethereal Ingot BtA |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.