| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Gellan Primewater | ||||||||||
| Found In | The Snapping Line Inn · The Gatekeepers' Grove · The Harbor · House Deneith Enclave · House Jorasco Enclave · The Twelve · Gianthold · Korthos Village · Windspyre Sparrow · The Tower of the Twelve · House Cannith Crafting Hall · Eveningstar · Hall of Heroes - Forgotten Realms · Daedalean Kraken · Blue Water Inn · Blood on the Vine Tavern · Isle of Dread - Village of Tanaroa · Gravenhollow | ||||||||||
| Destination Area | Sahuagin Fortress | ||||||||||
| Adventure Pack | Sinister Secrets of Saltmarsh | ||||||||||
| Difficulty (CR) |
Legendary: 32 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 90 minutes | ||||||||||
| Sagas |
Sinister Secret of Saltmarsh
level 3
| ||||||||||
| Story Arc |
Sinister Secret of Saltmarsh
from Eda Owlans
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Legendary | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Defeat groups of Sahuagin | 15% | 6,177 | 6,327 | 6,476 |
| Defeat more groups of Sahuagin | 25% | 10,295 | 10,545 | 10,794 |
| Defeat even more groups of Sahuagin | 35% | 14,413 | 14,762 | 15,111 |
| Find journal pages | 20% | 8,236 | 8,436 | 8,635 |
| Defeat Chute the Otyugh | 10% | 4,118 | 4,218 | 4,317 |
| Kill Baron Kepmak | 12% | 4,941 | 5,061 | 5,181 |
| Kill Blademaster Makaht | 12% | 4,941 | 5,061 | 5,181 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 18–19 | 10% |
| Onslaught | 67 | 15% | |
| Conquest | — | 25% |
Counts are from Legendary runs only, and are the same on every difficulty of the tier. From 6 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Legendary Quartermaster's Chit 1d2+1 BtA | |||
| Nebula Fragment BtA | |||
| Saltmeadow Hay 3d4 BtA | |||
| Star Fragment BtA | |||
| Sentient XP: 1000xp | 1 | Augment | |
| Citrene of Greater Dragonmarks BtA | 28 | Augment | |
| Black Pearl Ring BtC M R | 29 | Ring |
|
| Explorer of the Depths BtC M R | 29 | Headgear |
|
| Ring of the Kraken BtC M R | 29 | Ring |
|
| Sapphire Spyglass BtC M R | 29 | Trinket |
|
| The Brass Admiral BtC M R | 29 | Headgear |
|
| The Two-Headed Platinum Piece BtC M R | 29 | Trinket |
|
| Legendary Bullywug Priestess' Staff BtA M R | 30 | Quarterstaff |
|
| Legendary Ethereal Ring BtA M R | 30 | Ring |
|
| Legendary Ship-Mage's Attire BtA M R | 30 | Cloth Armor |
|
| Legendary Skullduggery Cap BtA M R | 30 | Headgear |
|
| Sentient Filigree (232 possible) | |||
| Angelic Wings: Charisma | 1 | Augment | |
| Angelic Wings: Charisma (Rare) | 1 | Augment | |
| Angelic Wings: Heal Amplification | 1 | Augment | |
| Angelic Wings: Heal Amplification (Rare) | 1 | Augment | |
| Angelic Wings: Magical Resistance Rating | 1 | Augment | |
| Angelic Wings: Magical Resistance Rating (Rare) | 1 | Augment | |
| Angelic Wings: Turn Undead | 1 | Augment | |
| Angelic Wings: Turn Undead (Rare) | 1 | Augment | |
| Angelic Wings: Turn Undead Hit Dice | 1 | Augment | |
| Angelic Wings: Turn Undead Hit Dice (Rare) | 1 | Augment | |
| Angelic Wings: Universal Spellpower | 1 | Augment | |
| Angelic Wings: Universal Spellpower (Rare) | 1 | Augment | |
| Angelic Wings: Wisdom | 1 | Augment | |
| Angelic Wings: Wisdom (Rare) | 1 | Augment | |
| Bend Fate: Arcane Spell Failure | 1 | Augment | |
| Bend Fate: Arcane Spell Failure (Rare) | 1 | Augment | |
| Bend Fate: Attack and Damage | 1 | Augment | |
| Bend Fate: Attack and Damage (Rare) | 1 | Augment | |
| Bend Fate: Bard Songs | 1 | Augment | |
| Bend Fate: Bard Songs (Rare) | 1 | Augment | |
| Bend Fate: Charisma | 1 | Augment | |
| Bend Fate: Charisma (Rare) | 1 | Augment | |
| Bend Fate: Dexterity | 1 | Augment | |
| Bend Fate: Dexterity (Rare) | 1 | Augment | |
| Bend Fate: Reflex Saves | 1 | Augment | |
| Bend Fate: Reflex Saves (Rare) | 1 | Augment | |
| Bend Fate: Sonic Spellpower | 1 | Augment | |
| Bend Fate: Sonic Spellpower (Rare) | 1 | Augment | |
| Divinity: Armor Class | 1 | Augment | |
| Divinity: Armor Class (Rare) | 1 | Augment | |
| Divinity: Charisma | 1 | Augment | |
| Divinity: Charisma (Rare) | 1 | Augment | |
| Divinity: Constitution | 1 | Augment | |
| Divinity: Constitution (Rare) | 1 | Augment | |
| Divinity: Physical Resistance Rating | 1 | Augment | |
| Divinity: Physical Resistance Rating (Rare) | 1 | Augment | |
| Divinity: Seeker | 1 | Augment | |
| Divinity: Seeker (Rare) | 1 | Augment | |
| Divinity: Smite Evil | 1 | Augment | |
| Divinity: Smite Evil (Rare) | 1 | Augment | |
| Divinity: Strength | 1 | Augment | |
| Divinity: Strength (Rare) | 1 | Augment | |
| Divinity: Sunder | 1 | Augment | |
| Divinity: Sunder (Rare) | 1 | Augment | |
| Dragonsoul: Acid Absorption | 1 | Augment | |
| Dragonsoul: Acid Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Arcane Spell Failure | 1 | Augment | |
| Dragonsoul: Arcane Spell Failure (Rare) | 1 | Augment | |
| Dragonsoul: Charisma | 1 | Augment | |
| Dragonsoul: Charisma (Rare) | 1 | Augment | |
| Dragonsoul: Cold Absorption | 1 | Augment | |
| Dragonsoul: Cold Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Electric Absorption | 1 | Augment | |
| Dragonsoul: Electric Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Fire Absorption | 1 | Augment | |
| Dragonsoul: Fire Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Intelligence | 1 | Augment | |
| Dragonsoul: Intelligence (Rare) | 1 | Augment | |
| Dragonsoul: Universal Spellpower | 1 | Augment | |
| Dragonsoul: Universal Spellpower (Rare) | 1 | Augment | |
| Dragonsoul: Wisdom | 1 | Augment | |
| Dragonsoul: Wisdom (Rare) | 1 | Augment | |
| Dreadbringer: Armor Class | 1 | Augment | |
| Dreadbringer: Armor Class (Rare) | 1 | Augment | |
| Dreadbringer: Dexterity | 1 | Augment | |
| Dreadbringer: Dexterity (Rare) | 1 | Augment | |
| Dreadbringer: Fortitude Saves | 1 | Augment | |
| Dreadbringer: Fortitude Saves (Rare) | 1 | Augment | |
| Dreadbringer: Melee Power | 1 | Augment | |
| Dreadbringer: Melee Power (Rare) | 1 | Augment | |
| Dreadbringer: Physical Resistance Rating | 1 | Augment | |
| Dreadbringer: Physical Resistance Rating (Rare) | 1 | Augment | |
| Dreadbringer: Ranged Power | 1 | Augment | |
| Dreadbringer: Ranged Power (Rare) | 1 | Augment | |
| Dreadbringer: Strength | 1 | Augment | |
| Dreadbringer: Strength (Rare) | 1 | Augment | |
| Dreadbringer: Tactics DC | 1 | Augment | |
| Dreadbringer: Tactics DC (Rare) | 1 | Augment | |
| Elemental Avatar: Acid Spellpower | 1 | Augment | |
| Elemental Avatar: Acid Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Cold Spellpower | 1 | Augment | |
| Elemental Avatar: Cold Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Constitution | 1 | Augment | |
| Elemental Avatar: Constitution (Rare) | 1 | Augment | |
| Elemental Avatar: Electric Spellpower | 1 | Augment | |
| Elemental Avatar: Electric Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Fire Spellpower | 1 | Augment | |
| Elemental Avatar: Fire Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Physical Resistance Rating | 1 | Augment | |
| Elemental Avatar: Physical Resistance Rating (Rare) | 1 | Augment | |
| Elemental Avatar: Will Saves | 1 | Augment | |
| Elemental Avatar: Will Saves (Rare) | 1 | Augment | |
| Elemental Avatar: Wisdom | 1 | Augment | |
| Elemental Avatar: Wisdom (Rare) | 1 | Augment | |
| Keeper of the Curse: Charisma | 1 | Augment | |
| Keeper of the Curse: Charisma (Rare) | 1 | Augment | |
| Keeper of the Curse: Constitution | 1 | Augment | |
| Keeper of the Curse: Constitution (Rare) | 1 | Augment | |
| Keeper of the Curse: Light Spellpower | 1 | Augment | |
| Keeper of the Curse: Light Spellpower (Rare) | 1 | Augment | |
| Keeper of the Curse: Magical Resistance Rating | 1 | Augment | |
| Keeper of the Curse: Magical Resistance Rating (Rare) | 1 | Augment | |
| Keeper of the Curse: Negative Amplification | 1 | Augment | |
| Keeper of the Curse: Negative Amplification (Rare) | 1 | Augment | |
| Keeper of the Curse: Negative Spellpower | 1 | Augment | |
| Keeper of the Curse: Negative Spellpower (Rare) | 1 | Augment | |
| Keeper of the Curse: Physical Resistance Rating | 1 | Augment | |
| Keeper of the Curse: Physical Resistance Rating (Rare) | 1 | Augment | |
| Keeper of the Curse: Will Saves | 1 | Augment | |
| Keeper of the Curse: Will Saves (Rare) | 1 | Augment | |
| Lunar Magic: Charisma | 1 | Augment | |
| Lunar Magic: Charisma (Rare) | 1 | Augment | |
| Lunar Magic: Force Spellpower | 1 | Augment | |
| Lunar Magic: Force Spellpower (Rare) | 1 | Augment | |
| Lunar Magic: Intelligence | 1 | Augment | |
| Lunar Magic: Intelligence (Rare) | 1 | Augment | |
| Lunar Magic: Magical Resistance Rating | 1 | Augment | |
| Lunar Magic: Magical Resistance Rating (Rare) | 1 | Augment | |
| Lunar Magic: Spell Resistance | 1 | Augment | |
| Lunar Magic: Spell Resistance (Rare) | 1 | Augment | |
| Lunar Magic: Universal Spellpower | 1 | Augment | |
| Lunar Magic: Universal Spellpower (Rare) | 1 | Augment | |
| Lunar Magic: Wisdom | 1 | Augment | |
| Lunar Magic: Wisdom (Rare) | 1 | Augment | |
| Shadowstrike: Deception | 1 | Augment | |
| Shadowstrike: Deception (Rare) | 1 | Augment | |
| Shadowstrike: Dexterity | 1 | Augment | |
| Shadowstrike: Dexterity (Rare) | 1 | Augment | |
| Shadowstrike: Dodge and Max Dodge | 1 | Augment | |
| Shadowstrike: Dodge and Max Dodge (Rare) | 1 | Augment | |
| Shadowstrike: Doubleshot | 1 | Augment | |
| Shadowstrike: Doubleshot (Rare) | 1 | Augment | |
| Shadowstrike: Doublestrike | 1 | Augment | |
| Shadowstrike: Doublestrike (Rare) | 1 | Augment | |
| Shadowstrike: Intelligence | 1 | Augment | |
| Shadowstrike: Intelligence (Rare) | 1 | Augment | |
| Shadowstrike: Physical Resistance Rating | 1 | Augment | |
| Shadowstrike: Physical Resistance Rating (Rare) | 1 | Augment | |
| Shadowstrike: Reflex Saves | 1 | Augment | |
| Shadowstrike: Reflex Saves (Rare) | 1 | Augment | |
| Technomage: Armor Class | 1 | Augment | |
| Technomage: Armor Class (Rare) | 1 | Augment | |
| Technomage: Constitution | 1 | Augment | |
| Technomage: Constitution (Rare) | 1 | Augment | |
| Technomage: Electric Spellpower | 1 | Augment | |
| Technomage: Electric Spellpower (Rare) | 1 | Augment | |
| Technomage: Intelligence | 1 | Augment | |
| Technomage: Intelligence (Rare) | 1 | Augment | |
| Technomage: Magical Resistance Rating | 1 | Augment | |
| Technomage: Magical Resistance Rating (Rare) | 1 | Augment | |
| Technomage: Physical Resistance Rating | 1 | Augment | |
| Technomage: Physical Resistance Rating (Rare) | 1 | Augment | |
| Technomage: Runearm DC | 1 | Augment | |
| Technomage: Runearm DC (Rare) | 1 | Augment | |
| Technomage: Sonic Spellpower | 1 | Augment | |
| Technomage: Sonic Spellpower (Rare) | 1 | Augment | |
| The Abiding Path: Dexterity | 1 | Augment | |
| The Abiding Path: Dexterity (Rare) | 1 | Augment | |
| The Abiding Path: Doubleshot | 1 | Augment | |
| The Abiding Path: Doubleshot (Rare) | 1 | Augment | |
| The Abiding Path: Doublestrike | 1 | Augment | |
| The Abiding Path: Doublestrike (Rare) | 1 | Augment | |
| The Abiding Path: Physical Resistance Rating | 1 | Augment | |
| The Abiding Path: Physical Resistance Rating (Rare) | 1 | Augment | |
| The Abiding Path: Reflex Saves | 1 | Augment | |
| The Abiding Path: Reflex Saves (Rare) | 1 | Augment | |
| The Abiding Path: Stunning DC | 1 | Augment | |
| The Abiding Path: Stunning DC (Rare) | 1 | Augment | |
| The Abiding Path: Wisdom | 1 | Augment | |
| The Abiding Path: Wisdom (Rare) | 1 | Augment | |
| The Serpent: Dexterity | 1 | Augment | |
| The Serpent: Dexterity (Rare) | 1 | Augment | |
| The Serpent: Doubleshot | 1 | Augment | |
| The Serpent: Doubleshot (Rare) | 1 | Augment | |
| The Serpent: Doublestrike | 1 | Augment | |
| The Serpent: Doublestrike (Rare) | 1 | Augment | |
| The Serpent: Intelligence | 1 | Augment | |
| The Serpent: Intelligence (Rare) | 1 | Augment | |
| The Serpent: Melee Power | 1 | Augment | |
| The Serpent: Melee Power (Rare) | 1 | Augment | |
| The Serpent: Negative and Poison Spellpower | 1 | Augment | |
| The Serpent: Negative and Poison Spellpower (Rare) | 1 | Augment | |
| The Serpent: Ranged Power | 1 | Augment | |
| The Serpent: Ranged Power (Rare) | 1 | Augment | |
| The Serpent: Wisdom | 1 | Augment | |
| The Serpent: Wisdom (Rare) | 1 | Augment | |
| Ultimate Fury: Attack and Damage | 1 | Augment | |
| Ultimate Fury: Attack and Damage (Rare) | 1 | Augment | |
| Ultimate Fury: Constitution | 1 | Augment | |
| Ultimate Fury: Constitution (Rare) | 1 | Augment | |
| Ultimate Fury: Fortitude Saves | 1 | Augment | |
| Ultimate Fury: Fortitude Saves (Rare) | 1 | Augment | |
| Ultimate Fury: Physical Resistance Rating | 1 | Augment | |
| Ultimate Fury: Physical Resistance Rating (Rare) | 1 | Augment | |
| Ultimate Fury: Rage | 1 | Augment | |
| Ultimate Fury: Rage (Rare) | 1 | Augment | |
| Ultimate Fury: Strength | 1 | Augment | |
| Ultimate Fury: Strength (Rare) | 1 | Augment | |
| Ultimate Fury: Trip | 1 | Augment | |
| Ultimate Fury: Trip (Rare) | 1 | Augment | |
| Unbreakable: Constitution | 1 | Augment | |
| Unbreakable: Constitution (Rare) | 1 | Augment | |
| Unbreakable: Dexterity | 1 | Augment | |
| Unbreakable: Dexterity (Rare) | 1 | Augment | |
| Unbreakable: Heal Amplification | 1 | Augment | |
| Unbreakable: Heal Amplification (Rare) | 1 | Augment | |
| Unbreakable: Magical Resistance Rating | 1 | Augment | |
| Unbreakable: Magical Resistance Rating (Rare) | 1 | Augment | |
| Unbreakable: Melee Threat Increase | 1 | Augment | |
| Unbreakable: Melee Threat Increase (Rare) | 1 | Augment | |
| Unbreakable: Negative Amplification | 1 | Augment | |
| Unbreakable: Negative Amplification (Rare) | 1 | Augment | |
| Unbreakable: Physical Resistance Rating | 1 | Augment | |
| Unbreakable: Physical Resistance Rating (Rare) | 1 | Augment | |
| Unbreakable: Repair Amplification | 1 | Augment | |
| Unbreakable: Repair Amplification (Rare) | 1 | Augment | |
| Wildhunter: Attack and Damage | 1 | Augment | |
| Wildhunter: Attack and Damage (Rare) | 1 | Augment | |
| Wildhunter: Deception | 1 | Augment | |
| Wildhunter: Deception (Rare) | 1 | Augment | |
| Wildhunter: Dexterity | 1 | Augment | |
| Wildhunter: Dexterity (Rare) | 1 | Augment | |
| Wildhunter: Physical Resistance Rating | 1 | Augment | |
| Wildhunter: Physical Resistance Rating (Rare) | 1 | Augment | |
| Wildhunter: Ranged Power | 1 | Augment | |
| Wildhunter: Ranged Power (Rare) | 1 | Augment | |
| Wildhunter: Seeker | 1 | Augment | |
| Wildhunter: Seeker (Rare) | 1 | Augment | |
| Wildhunter: Universal Spellpower | 1 | Augment | |
| Wildhunter: Universal Spellpower (Rare) | 1 | Augment | |
| Wildhunter: Wisdom | 1 | Augment | |
| Wildhunter: Wisdom (Rare) | 1 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Nebula Fragment BtA | |||
| Saltmeadow Hay 1d4 BtA | |||
| Star Fragment BtA | |||
| Sentient XP: 1000xp | 1 | Augment | |
| Black Pearl Ring BtC M R | 29 | Ring |
|
| Explorer of the Depths BtC M R | 29 | Headgear |
|
| Ring of the Kraken BtC M R | 29 | Ring |
|
| Sapphire Spyglass BtC M R | 29 | Trinket |
|
| The Brass Admiral BtC M R | 29 | Headgear |
|
| The Two-Headed Platinum Piece BtC M R | 29 | Trinket |
|
| Sentient Filigree (232 possible) | |||
| Angelic Wings: Charisma | 1 | Augment | |
| Angelic Wings: Charisma (Rare) | 1 | Augment | |
| Angelic Wings: Heal Amplification | 1 | Augment | |
| Angelic Wings: Heal Amplification (Rare) | 1 | Augment | |
| Angelic Wings: Magical Resistance Rating | 1 | Augment | |
| Angelic Wings: Magical Resistance Rating (Rare) | 1 | Augment | |
| Angelic Wings: Turn Undead | 1 | Augment | |
| Angelic Wings: Turn Undead (Rare) | 1 | Augment | |
| Angelic Wings: Turn Undead Hit Dice | 1 | Augment | |
| Angelic Wings: Turn Undead Hit Dice (Rare) | 1 | Augment | |
| Angelic Wings: Universal Spellpower | 1 | Augment | |
| Angelic Wings: Universal Spellpower (Rare) | 1 | Augment | |
| Angelic Wings: Wisdom | 1 | Augment | |
| Angelic Wings: Wisdom (Rare) | 1 | Augment | |
| Bend Fate: Arcane Spell Failure | 1 | Augment | |
| Bend Fate: Arcane Spell Failure (Rare) | 1 | Augment | |
| Bend Fate: Attack and Damage | 1 | Augment | |
| Bend Fate: Attack and Damage (Rare) | 1 | Augment | |
| Bend Fate: Bard Songs | 1 | Augment | |
| Bend Fate: Bard Songs (Rare) | 1 | Augment | |
| Bend Fate: Charisma | 1 | Augment | |
| Bend Fate: Charisma (Rare) | 1 | Augment | |
| Bend Fate: Dexterity | 1 | Augment | |
| Bend Fate: Dexterity (Rare) | 1 | Augment | |
| Bend Fate: Reflex Saves | 1 | Augment | |
| Bend Fate: Reflex Saves (Rare) | 1 | Augment | |
| Bend Fate: Sonic Spellpower | 1 | Augment | |
| Bend Fate: Sonic Spellpower (Rare) | 1 | Augment | |
| Divinity: Armor Class | 1 | Augment | |
| Divinity: Armor Class (Rare) | 1 | Augment | |
| Divinity: Charisma | 1 | Augment | |
| Divinity: Charisma (Rare) | 1 | Augment | |
| Divinity: Constitution | 1 | Augment | |
| Divinity: Constitution (Rare) | 1 | Augment | |
| Divinity: Physical Resistance Rating | 1 | Augment | |
| Divinity: Physical Resistance Rating (Rare) | 1 | Augment | |
| Divinity: Seeker | 1 | Augment | |
| Divinity: Seeker (Rare) | 1 | Augment | |
| Divinity: Smite Evil | 1 | Augment | |
| Divinity: Smite Evil (Rare) | 1 | Augment | |
| Divinity: Strength | 1 | Augment | |
| Divinity: Strength (Rare) | 1 | Augment | |
| Divinity: Sunder | 1 | Augment | |
| Divinity: Sunder (Rare) | 1 | Augment | |
| Dragonsoul: Acid Absorption | 1 | Augment | |
| Dragonsoul: Acid Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Arcane Spell Failure | 1 | Augment | |
| Dragonsoul: Arcane Spell Failure (Rare) | 1 | Augment | |
| Dragonsoul: Charisma | 1 | Augment | |
| Dragonsoul: Charisma (Rare) | 1 | Augment | |
| Dragonsoul: Cold Absorption | 1 | Augment | |
| Dragonsoul: Cold Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Electric Absorption | 1 | Augment | |
| Dragonsoul: Electric Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Fire Absorption | 1 | Augment | |
| Dragonsoul: Fire Absorption (Rare) | 1 | Augment | |
| Dragonsoul: Intelligence | 1 | Augment | |
| Dragonsoul: Intelligence (Rare) | 1 | Augment | |
| Dragonsoul: Universal Spellpower | 1 | Augment | |
| Dragonsoul: Universal Spellpower (Rare) | 1 | Augment | |
| Dragonsoul: Wisdom | 1 | Augment | |
| Dragonsoul: Wisdom (Rare) | 1 | Augment | |
| Dreadbringer: Armor Class | 1 | Augment | |
| Dreadbringer: Armor Class (Rare) | 1 | Augment | |
| Dreadbringer: Dexterity | 1 | Augment | |
| Dreadbringer: Dexterity (Rare) | 1 | Augment | |
| Dreadbringer: Fortitude Saves | 1 | Augment | |
| Dreadbringer: Fortitude Saves (Rare) | 1 | Augment | |
| Dreadbringer: Melee Power | 1 | Augment | |
| Dreadbringer: Melee Power (Rare) | 1 | Augment | |
| Dreadbringer: Physical Resistance Rating | 1 | Augment | |
| Dreadbringer: Physical Resistance Rating (Rare) | 1 | Augment | |
| Dreadbringer: Ranged Power | 1 | Augment | |
| Dreadbringer: Ranged Power (Rare) | 1 | Augment | |
| Dreadbringer: Strength | 1 | Augment | |
| Dreadbringer: Strength (Rare) | 1 | Augment | |
| Dreadbringer: Tactics DC | 1 | Augment | |
| Dreadbringer: Tactics DC (Rare) | 1 | Augment | |
| Elemental Avatar: Acid Spellpower | 1 | Augment | |
| Elemental Avatar: Acid Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Cold Spellpower | 1 | Augment | |
| Elemental Avatar: Cold Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Constitution | 1 | Augment | |
| Elemental Avatar: Constitution (Rare) | 1 | Augment | |
| Elemental Avatar: Electric Spellpower | 1 | Augment | |
| Elemental Avatar: Electric Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Fire Spellpower | 1 | Augment | |
| Elemental Avatar: Fire Spellpower (Rare) | 1 | Augment | |
| Elemental Avatar: Physical Resistance Rating | 1 | Augment | |
| Elemental Avatar: Physical Resistance Rating (Rare) | 1 | Augment | |
| Elemental Avatar: Will Saves | 1 | Augment | |
| Elemental Avatar: Will Saves (Rare) | 1 | Augment | |
| Elemental Avatar: Wisdom | 1 | Augment | |
| Elemental Avatar: Wisdom (Rare) | 1 | Augment | |
| Keeper of the Curse: Charisma | 1 | Augment | |
| Keeper of the Curse: Charisma (Rare) | 1 | Augment | |
| Keeper of the Curse: Constitution | 1 | Augment | |
| Keeper of the Curse: Constitution (Rare) | 1 | Augment | |
| Keeper of the Curse: Light Spellpower | 1 | Augment | |
| Keeper of the Curse: Light Spellpower (Rare) | 1 | Augment | |
| Keeper of the Curse: Magical Resistance Rating | 1 | Augment | |
| Keeper of the Curse: Magical Resistance Rating (Rare) | 1 | Augment | |
| Keeper of the Curse: Negative Amplification | 1 | Augment | |
| Keeper of the Curse: Negative Amplification (Rare) | 1 | Augment | |
| Keeper of the Curse: Negative Spellpower | 1 | Augment | |
| Keeper of the Curse: Negative Spellpower (Rare) | 1 | Augment | |
| Keeper of the Curse: Physical Resistance Rating | 1 | Augment | |
| Keeper of the Curse: Physical Resistance Rating (Rare) | 1 | Augment | |
| Keeper of the Curse: Will Saves | 1 | Augment | |
| Keeper of the Curse: Will Saves (Rare) | 1 | Augment | |
| Lunar Magic: Charisma | 1 | Augment | |
| Lunar Magic: Charisma (Rare) | 1 | Augment | |
| Lunar Magic: Force Spellpower | 1 | Augment | |
| Lunar Magic: Force Spellpower (Rare) | 1 | Augment | |
| Lunar Magic: Intelligence | 1 | Augment | |
| Lunar Magic: Intelligence (Rare) | 1 | Augment | |
| Lunar Magic: Magical Resistance Rating | 1 | Augment | |
| Lunar Magic: Magical Resistance Rating (Rare) | 1 | Augment | |
| Lunar Magic: Spell Resistance | 1 | Augment | |
| Lunar Magic: Spell Resistance (Rare) | 1 | Augment | |
| Lunar Magic: Universal Spellpower | 1 | Augment | |
| Lunar Magic: Universal Spellpower (Rare) | 1 | Augment | |
| Lunar Magic: Wisdom | 1 | Augment | |
| Lunar Magic: Wisdom (Rare) | 1 | Augment | |
| Shadowstrike: Deception | 1 | Augment | |
| Shadowstrike: Deception (Rare) | 1 | Augment | |
| Shadowstrike: Dexterity | 1 | Augment | |
| Shadowstrike: Dexterity (Rare) | 1 | Augment | |
| Shadowstrike: Dodge and Max Dodge | 1 | Augment | |
| Shadowstrike: Dodge and Max Dodge (Rare) | 1 | Augment | |
| Shadowstrike: Doubleshot | 1 | Augment | |
| Shadowstrike: Doubleshot (Rare) | 1 | Augment | |
| Shadowstrike: Doublestrike | 1 | Augment | |
| Shadowstrike: Doublestrike (Rare) | 1 | Augment | |
| Shadowstrike: Intelligence | 1 | Augment | |
| Shadowstrike: Intelligence (Rare) | 1 | Augment | |
| Shadowstrike: Physical Resistance Rating | 1 | Augment | |
| Shadowstrike: Physical Resistance Rating (Rare) | 1 | Augment | |
| Shadowstrike: Reflex Saves | 1 | Augment | |
| Shadowstrike: Reflex Saves (Rare) | 1 | Augment | |
| Technomage: Armor Class | 1 | Augment | |
| Technomage: Armor Class (Rare) | 1 | Augment | |
| Technomage: Constitution | 1 | Augment | |
| Technomage: Constitution (Rare) | 1 | Augment | |
| Technomage: Electric Spellpower | 1 | Augment | |
| Technomage: Electric Spellpower (Rare) | 1 | Augment | |
| Technomage: Intelligence | 1 | Augment | |
| Technomage: Intelligence (Rare) | 1 | Augment | |
| Technomage: Magical Resistance Rating | 1 | Augment | |
| Technomage: Magical Resistance Rating (Rare) | 1 | Augment | |
| Technomage: Physical Resistance Rating | 1 | Augment | |
| Technomage: Physical Resistance Rating (Rare) | 1 | Augment | |
| Technomage: Runearm DC | 1 | Augment | |
| Technomage: Runearm DC (Rare) | 1 | Augment | |
| Technomage: Sonic Spellpower | 1 | Augment | |
| Technomage: Sonic Spellpower (Rare) | 1 | Augment | |
| The Abiding Path: Dexterity | 1 | Augment | |
| The Abiding Path: Dexterity (Rare) | 1 | Augment | |
| The Abiding Path: Doubleshot | 1 | Augment | |
| The Abiding Path: Doubleshot (Rare) | 1 | Augment | |
| The Abiding Path: Doublestrike | 1 | Augment | |
| The Abiding Path: Doublestrike (Rare) | 1 | Augment | |
| The Abiding Path: Physical Resistance Rating | 1 | Augment | |
| The Abiding Path: Physical Resistance Rating (Rare) | 1 | Augment | |
| The Abiding Path: Reflex Saves | 1 | Augment | |
| The Abiding Path: Reflex Saves (Rare) | 1 | Augment | |
| The Abiding Path: Stunning DC | 1 | Augment | |
| The Abiding Path: Stunning DC (Rare) | 1 | Augment | |
| The Abiding Path: Wisdom | 1 | Augment | |
| The Abiding Path: Wisdom (Rare) | 1 | Augment | |
| The Serpent: Dexterity | 1 | Augment | |
| The Serpent: Dexterity (Rare) | 1 | Augment | |
| The Serpent: Doubleshot | 1 | Augment | |
| The Serpent: Doubleshot (Rare) | 1 | Augment | |
| The Serpent: Doublestrike | 1 | Augment | |
| The Serpent: Doublestrike (Rare) | 1 | Augment | |
| The Serpent: Intelligence | 1 | Augment | |
| The Serpent: Intelligence (Rare) | 1 | Augment | |
| The Serpent: Melee Power | 1 | Augment | |
| The Serpent: Melee Power (Rare) | 1 | Augment | |
| The Serpent: Negative and Poison Spellpower | 1 | Augment | |
