BETA — This site is under active development. Data may be incomplete or incorrect.

Sinister Secrets of Saltmarsh

Quests 10

Name Level Cas Norm Hard Elite Duration Patron Favor
Back to Basics 3 32 549 8,025 916 13,722 984 14,050 1,052 14,378 Medium The Gatekeepers 3
Danger at Dunwater 3 32 1,212 20,666 2,020 35,340 2,180 36,195 2,340 37,050 Long The Gatekeepers 4
Down You Go 3 32 549 8,025 916 13,722 984 14,050 1,052 14,378 Medium The Gatekeepers 3
Rest for the Night 3 32 549 8,025 916 13,722 984 14,050 1,052 14,378 Medium The Gatekeepers 3
Swim at Your Own Risk 3 32 492 6,658 820 11,385 880 11,656 940 11,927 Short The Gatekeepers 2
The Final Enemy 3 32 1,528 24,083 2,548 41,182 2,752 42,180 2,956 43,177 Long The Gatekeepers 4
The Haunting of Saltmarsh 3 32 698 6,225 1,164 10,645 1,252 10,898 1,341 11,151 Medium The Gatekeepers 3
The Hijacked Haul 3 32 549 8,025 916 13,722 984 14,050 1,052 14,378 Medium The Gatekeepers 3
Under the Cover of Darkness 3 32 492 7,341 820 12,554 880 12,853 940 13,152 Short The Gatekeepers 2
What Sleeps Below 3 32 549 8,025 916 13,722 984 14,050 1,052 14,378 Medium The Gatekeepers 3

Heroic Epic Legendary

Wilderness Areas 2

Area Rares XP / rare Explorers XP / explorer Max Slayer
Saltmarsh 17 300 21 150 3,000
Saltmarsh (Legendary) 17 5,250 21 2,625 3,000

Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.

Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.