| Patron | The Gatekeepers | |||||||||||||||
| Bestowed By | Gellan Primewater | |||||||||||||||
| Found In | The Snapping Line Inn · The Tower of the Twelve | |||||||||||||||
| Destination Area | Sahuagin Fortress | |||||||||||||||
| Adventure Pack | Sinister Secrets of Saltmarsh | |||||||||||||||
| Difficulty (CR) |
Heroic: 3 Legendary: 32 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 4 | |||||||||||||||
| Duration | 90 minutes | |||||||||||||||
| Sagas |
Sinister Secret of Saltmarsh
level 3
| |||||||||||||||
| Story Arc |
Sinister Secret of Saltmarsh
from Eda Owlans
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Defeat groups of Sahuagin | 15% | 382 | 412 | 443 | 6,177 | 6,327 | 6,476 |
| Defeat more groups of Sahuagin | 25% | 637 | 688 | 739 | 10,295 | 10,545 | 10,794 |
| Defeat even more groups of Sahuagin | 35% | 891 | 963 | 1,034 | 14,413 | 14,762 | 15,111 |
| Find journal pages | 20% | 509 | 550 | 591 | 8,236 | 8,436 | 8,635 |
| Defeat Chute the Otyugh | 10% | 254 | 275 | 295 | 4,118 | 4,218 | 4,317 |
| Kill Baron Kepmak | 12% | 305 | 330 | 354 | 4,941 | 5,061 | 5,181 |
| Kill Blademaster Makaht | 12% | 305 | 330 | 354 | 4,941 | 5,061 | 5,181 |
No chests recorded in this area yet.