| Patron | The Summer Court | |||||||||||||||
| Bestowed By | Farrunner | |||||||||||||||
| Destination Area | The Treasure Grove | |||||||||||||||
| Adventure Pack | Fables of the Feywild | |||||||||||||||
| Difficulty (CR) |
Heroic: 6 Legendary: 32 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 5 | |||||||||||||||
| Duration | 90 minutes | |||||||||||||||
| Sagas |
Fables of the Feywild
level 5
Fables of the Feywild (Legendary)
level 32
| |||||||||||||||
| Story Arc |
Fables of the Feywild Part Two: Hyrsam and the Needle
from Hawthorn
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Cross the invisible bridge over the river | 22% | 893 | 951 | 1,009 | 6,849 | 7,014 | 7,180 |
| Don't get tagged and do not hurt Joy, the Almost Dragon | 15% | 609 | 648 | 688 | 4,669 | 4,782 | 4,895 |
| Correctly identify the wrong treasure | 14% | 568 | 605 | 642 | 4,358 | 4,463 | 4,569 |
No chests recorded in this area yet.