Fables of the Feywild
Quests 14
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A Frosty Reception | 5 32 | 2,210 17,660 | 3,684 30,198 | 3,940 30,928 | 4,196 31,657 | Long | The Summer Court | 4 |
| Combatting Corruption | 5 32 | 843 6,544 | 1,406 11,191 | 1,500 11,457 | 1,593 11,723 | Short | The Summer Court | 2 |
| Make Believe | 5 32 | 1,370 12,466 | 2,284 21,318 | 2,440 21,831 | 2,596 22,344 | Medium | The Summer Court | 3 |
| The Endless Revels | 5 32 | 1,471 13,150 | 2,452 22,486 | 2,620 23,028 | 2,788 23,569 | Medium | The Summer Court | 3 |
| The Legend of the Lost Locket | 5 32 | 1,135 11,783 | 1,892 20,149 | 2,020 20,634 | 2,148 21,118 | Medium | The Summer Court | 3 |
| Wake Me Up Inside | 5 32 | 1,471 13,150 | 2,452 22,486 | 2,620 23,028 | 2,788 23,569 | Medium | The Summer Court | 3 |
| Witch Hunt | 5 32 | 1,471 13,150 | 2,452 22,486 | 2,620 23,028 | 2,788 23,569 | Medium | The Summer Court | 3 |
| Immortality Lessons | 6 32 | 2,436 18,206 | 4,060 31,133 | 4,324 31,885 | 4,588 32,638 | Long | The Summer Court | 5 |
| Needle in a Fey Stack | 6 32 | 2,436 18,206 | 4,060 31,133 | 4,324 31,885 | 4,588 32,638 | Long | The Summer Court | 5 |
| Quid Pro Quo | 6 32 | 1,572 12,808 | 2,620 21,902 | 2,788 22,429 | 2,956 22,956 | Medium | The Summer Court | 4 |
| The Icemount Curse | 6 32 | 1,860 13,833 | 3,100 23,655 | 3,300 24,225 | 3,500 24,795 | Long | The Summer Court | 5 |
| The Knight Who Cried Windmill | 6 32 | 780 5,633 | 1,300 9,633 | 1,380 9,861 | 1,460 10,089 | Short | The Summer Court | 3 |
| The Thornwright | 6 32 | 780 5,633 | 1,300 9,633 | 1,380 9,861 | 1,460 10,089 | Short | The Summer Court | 3 |
| R The Dryad and the Demigod | 32 | — | 41,182 | 42,180 | 43,177 | Long | The Summer Court | 10 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| The Feywild | 19 | 400 | 12 | 200 | 3,000 |
| The Feywild (Legendary) | 18 | 5,250 | 12 | 2,625 | 3,000 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.