| Patron | Battlehammer Expedition | |||||||||||||||
| Bestowed By | Brumo Zivthin | |||||||||||||||
| Found In | Gravenhollow | |||||||||||||||
| Destination Area | On a Goristro's Trail | |||||||||||||||
| Adventure Pack | Terror of Demogorgon | |||||||||||||||
| Difficulty (CR) |
Heroic: 11 Legendary: 37 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 5 | |||||||||||||||
| Duration | 45 minutes | |||||||||||||||
| Sagas |
Terror of Demogorgon
level 11
Terror of Demogorgon (Legendary)
level 37
| |||||||||||||||
| Story Arc |
Terror of Demogorgon Part Two
from Suradella the Sage
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Find the creepy heart | 25% | 865 | 907 | 949 | 6,298 | 6,433 | 6,569 |
| Defeat Toruk the Prophet | 10% | 346 | 362 | 379 | 2,519 | 2,573 | 2,627 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 22 | 8% |
| Vandal | 29 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 15 | 10% |
| Onslaught | 44 | 15% | |
| Conquest | 100 | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 1 recorded run.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.