Terror of Demogorgon
Quests 14
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A Blood Pact | 11 37 | 3,660 23,166 | 6,100 39,615 | 6,400 40,470 | 6,700 41,325 | Long | Battlehammer Expedition | 6 |
| A Long Way to Mushrooms | 11 37 | 2,220 15,116 | 3,700 25,849 | 3,880 26,405 | 4,060 26,961 | Medium | Battlehammer Expedition | 5 |
| Back to the Abyss | 11 37 | 2,436 17,800 | 4,060 30,438 | 4,258 31,093 | 4,456 31,749 | Medium | Battlehammer Expedition | 5 |
| Demon in the Rough | 11 37 | 2,004 14,733 | 3,340 25,194 | 3,502 25,735 | 3,664 26,277 | Medium | Battlehammer Expedition | 5 |
| Flocked Together | 11 37 | 2,004 15,116 | 3,340 25,849 | 3,502 26,405 | 3,664 26,961 | Medium | Battlehammer Expedition | 5 |
| For Want of a Heart | 11 37 | 2,076 14,733 | 3,460 25,194 | 3,628 25,735 | 3,796 26,277 | Medium | Battlehammer Expedition | 5 |
| Hideous to Behold | 11 37 | 3,228 20,406 | 5,380 34,895 | 5,644 35,647 | 5,908 36,400 | Long | Battlehammer Expedition | 6 |
| If It Wasn't For Bad Luck | 11 37 | 2,220 15,116 | 3,700 25,849 | 3,880 26,405 | 4,060 26,961 | Medium | Battlehammer Expedition | 5 |
| Raiding the Raiders | 11 37 | 2,292 15,116 | 3,820 25,849 | 4,006 26,405 | 4,192 26,961 | Medium | Battlehammer Expedition | 5 |
| Stealing from Sorcere | 11 37 | 2,004 14,733 | 3,340 25,194 | 3,502 25,735 | 3,664 26,277 | Medium | Battlehammer Expedition | 5 |
| The Fetid Wedding | 11 37 | 3,660 23,166 | 6,100 39,615 | 6,400 40,470 | 6,700 41,325 | Long | Battlehammer Expedition | 6 |
| The Price of an Egg | 11 37 | 2,148 15,116 | 3,580 25,849 | 3,754 26,405 | 3,928 26,961 | Medium | Battlehammer Expedition | 5 |
| Tower of Vengeance | 11 37 | 2,292 15,116 | 3,820 25,849 | 4,006 26,405 | 4,192 26,961 | Medium | Battlehammer Expedition | 5 |
| R Terror of the Demon Lords | 37 | — | 17,170 | 17,537 | 17,904 | Medium | Battlehammer Expedition | 10 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| The Darklake | 15 | 700 | 20 | 350 | 9,000 |
| The Darklake (Legendary) | 15 | 6,000 | 20 | 3,000 | 9,000 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.