| Patron | The Harpers | ||||||||||
| Bestowed By | Neese the Burrower | ||||||||||
| Found In | Wheloon Docks · Temple of Shar | ||||||||||
| Destination Area | On the Trail of the Master Thief | ||||||||||
| Adventure Pack | Fall of the Night Brigade | ||||||||||
| Difficulty (CR) |
Heroic: 4 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Story Arc |
Fall of the Night Brigade
from Old Tarlow
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay Drainage Room Otyugh | 15% | 307 | 330 | 352 |
| Slay Night Brigade Panther | 15% | 307 | 330 | 352 |
| Read all the notes | 15% | 307 | 330 | 352 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | 28 | 8% |
| Vandal | 36 | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | 3 | 8% |
| Neutralization | 4 | 10% | |
| Ingenious Debilitation | 5 | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 17 | 10% |
| Onslaught | 33 | 15% | |
| Conquest | 49–59 | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 14 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Lunar Gem of Dexterity (Heroic) | 1 | Augment | |
| Lunar Gem of Weapon Damage (Heroic) | 1 | Augment | |
| Solar Gem of Doubleshot (Heroic) | 1 | Augment | |
| Solar Gem of Fortification Bypass (Heroic) | 1 | Augment | |
| Solar Gem of Sneak Attack Damage (Heroic) | 1 | Augment | |
| Solar Gem of Sneak Attack Dice (Heroic) | 1 | Augment | |
| Echoes of Night BtA M R | 4 |
|
|
| Karissa's Goggles BtA M R | 4 | Goggles |
|
| Packrat's Rat Pack BtA M R | 4 | Cloak |
|
| Poniard of Pain BtA M R | 4 | Dagger |
|
| Tunneler's Toolkit BtA M R | 4 | Belt |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
2 other chests here were seen holding only the standard random loot every chest shares.