| Patron | The Gatekeepers | ||||||||||
| Bestowed By | Huta of Dawa | ||||||||||
| Found In | Isle of Dread - Village of Tanaroa | ||||||||||
| Destination Area | Bamboo Grove | ||||||||||
| Adventure Pack | Isle of Dread | ||||||||||
| Difficulty (CR) |
Heroic: 7 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 4 | ||||||||||
| Duration | 45 minutes | ||||||||||
| Sagas |
Isle of Dread
level 7
Isle of Dread (Legendary)
level 32
| ||||||||||
| Story Arc |
Isle of Adventure
from Oksi of Tanaroa
| ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Explore the Lava Tubes. | 20% | 730 | 774 | 819 |
| Explore the Flooded Passage. | 10% | 365 | 387 | 409 |
| Explore the Underwater Cave. | 10% | 365 | 387 | 409 |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 28–29 | 10% |
| Onslaught | — | 15% | |
| Conquest | — | 25% |
Counts are from Heroic runs only, and are the same on every difficulty of the tier. From 12 recorded runs.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Masthead BtA M R | 7 | Great Crossbow |
|
| Pendant of the Sea BtA M R | 7 | Necklace |
|
| Powder-Packed Barrel BtA M R | 7 | Orb |
|
| Stalker's Outfit BtA M R | 7 | Cloth Armor |
|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.