Isle of Dread
Quests 13
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| All Hail the King | 7 33 | 2,191 14,866 | 3,652 25,422 | 3,874 26,020 | 4,096 26,619 | Medium | The Gatekeepers | 4 |
| Bullywugs and Booby Traps | 7 33 | 2,268 18,366 | 3,780 31,407 | 4,010 32,148 | 4,240 32,889 | Long | The Gatekeepers | 5 |
| Captive of the Hidden God | 7 33 | 1,212 12,066 | 2,020 20,634 | 2,140 21,118 | 2,260 21,603 | Medium | The Gatekeepers | 4 |
| Plundering Pirates' Point | 7 33 | 1,845 13,466 | 3,076 23,028 | 3,262 23,569 | 3,448 24,111 | Medium | The Gatekeepers | 4 |
| Spiders and Flies | 7 33 | 1,442 12,766 | 2,404 21,831 | 2,548 22,344 | 2,692 22,857 | Medium | The Gatekeepers | 4 |
| The Curse and the Captive Crustacean | 7 33 | 1,269 10,666 | 2,116 18,240 | 2,242 18,667 | 2,368 19,095 | Medium | The Gatekeepers | 4 |
| The Stone Crypt Chronicle | 7 33 | 2,594 18,646 | 4,324 31,885 | 4,588 32,638 | 4,852 33,390 | Long | The Gatekeepers | 5 |
| The Trouble with Tar Pits | 7 33 | 1,788 12,766 | 2,980 21,831 | 3,160 22,344 | 3,340 22,857 | Medium | The Gatekeepers | 4 |
| Trials of the Triceratops | 7 33 | 1,903 14,166 | 3,172 24,225 | 3,364 24,795 | 3,556 25,365 | Medium | The Gatekeepers | 4 |
| Whispers of Return | 7 33 | 1,442 14,166 | 2,404 24,225 | 2,548 24,795 | 2,692 25,365 | Medium | The Gatekeepers | 4 |
| Wild Thing | 7 33 | 1,212 11,366 | 2,020 19,437 | 2,140 19,893 | 2,260 20,349 | Short | The Gatekeepers | 3 |
| Fall of the Forbidden Temple | 8 34 | 3,732 25,966 | 6,220 44,403 | 6,580 45,429 | 6,940 46,455 | Long | The Gatekeepers | 5 |
| R Skeletons in the Closet | 34 | — | 54,697 | 55,962 | 57,228 | Long | The Gatekeepers | 10 |
Heroic Epic Legendary
Wilderness Areas 2
| Area | Rares | XP / rare | Explorers | XP / explorer | Max Slayer |
|---|---|---|---|---|---|
| Isle of Dread | 12 | 500 | 56 | 250 | 7,500 |
| Isle of Dread (Legendary) | 12 | 5,250 | 56 | 2,625 | 7,500 |
Rares and explorers are counted as objectives, not as quests: what is in the place rather than how the journal groups it. The XP is per objective and excludes the one-off bonus for finding them all, which depends on how the area splits its objectives between quests — the area's own page has that breakdown.
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.