| Entrance | Quest |
|---|---|
| Bamboo Grove | |
| Bullywugs and Booby Traps | |
| Fall of the Forbidden Temple | |
| Plundering Pirates' Point | |
| Spiders and Flies | |
| The Stone Crypt Chronicle | |
| The Trouble with Tar Pits | |
| Trials of the Triceratops | |
| Whispers of Return | |
| Wild Thing |
XP scales with the area's level rather than being a fixed number. Figures exclude VIP, potions, tomes and other multipliers.
XP scales with the area's level rather than being a fixed number. Figures exclude VIP, potions, tomes and other multipliers.
XP scales with the area's level rather than being a fixed number. Killing a rare again awards a third of the figure above, without limit. Figures exclude VIP, potions, tomes and other multipliers.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Admiral's Gloves BtA M R | 7 | Gloves |
|
| Belt of the Black Sands BtA M R | 7 | Belt |
|
| Firemouth's Cloak BtA M R | 7 | Cloak |
|
| Firemouth's Diving Helmet BtA M R | 7 | Headgear |
|
| Firestalker Docent BtA M R | 7 | Docent Armor |
|
| Manaweave Armor BtA M R | 7 | Light Armor |
|
| Naildriver BtA M R | 7 | Heavy Pick |
|
| Sacrarium Cloak BtA M R | 7 | Cloak |
|
| Wreckage of the Drowned Rat BtA M R | 7 | Small Shield |
|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Fossilized Ankylosaur Rib 1d4+1 | |||
| Fossilized Pteranodon Vertebrae 1d4+1 | |||
| Fossilized Raptor Claw 1d4+1 | |||
| Fossilized Triceratops Horn 1d4+1 | |||
| Fossilized Tyrannosaurus Tooth 1d4+1 | |||
| Mystical Band BtA | |||
| Bonepicker BtA | 26 | Augment | |
| Legendary Arrowbound Topaz BtA | 30 | Augment | |
| Legendary Brightbane Emerald BtA | 30 | Augment | |
| Legendary Coalescent Ruby BtA | 30 | Augment | |
| Legendary Demonheart Emerald BtA | 30 | Augment | |
| Legendary Silvertongue Sapphire BtA | 30 | Augment | |
| Legendary Swordcrossed Topaz BtA | 30 | Augment | |
| Legendary Undying Sapphire BtA | 30 | Augment | |
| Legendary Wraithborn Emerald BtA | 30 | Augment | |
| Topaz of Abjuration Power BtA | 30 | Augment | |
| Topaz of Conjured Power BtA | 30 | Augment | |
| Topaz of Enchanted Power BtA | 30 | Augment | |
| Topaz of Evocation Power BtA | 30 | Augment | |
| Topaz of Illusory Power BtA | 30 | Augment | |
| Topaz of Necromantic Power BtA | 30 | Augment | |
| Topaz of Transmuted Power BtA | 30 | Augment | |
| Dinosaur Bone Belt BtC M R | 31 | Belt |
|
| Dinosaur Bone Boots BtC M R | 31 | Boots |
|
| Dinosaur Bone Bracers BtC M R | 31 | Wrist |
|
| Dinosaur Bone Gloves BtC M R | 31 | Gloves |
|
| Dinosaur Bone Necklace BtC M R | 31 | Necklace |
|
| Dinosaur Bone Ring BtC M R | 31 | Ring |
|
| Legendary Admiral's Gloves BtA M R | 31 | Gloves |
|
| Legendary Belt of the Black Sands BtA M R | 31 | Belt |
|
| Legendary Firemouth's Cloak BtA M R | 31 | Cloak |
|
| Legendary Firemouth's Diving Helmet BtA M R | 31 | Headgear |
|
| Legendary Firestalker Docent BtA M R | 31 | Docent Armor |
|
| Legendary Manaweave Armor BtA M R | 31 | Light Armor |
|
| Legendary Naildriver BtA M R | 31 | Heavy Pick |
|
| Legendary Sacrarium Cloak BtA M R | 31 | Cloak |
|
| Legendary Wreckage of the Drowned Rat BtA M R | 31 | Small Shield |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Fossilized Ankylosaur Rib 1d4+1 | |||
| Fossilized Pteranodon Vertebrae 1d4+1 | |||
| Fossilized Raptor Claw 1d4+1 | |||
| Fossilized Triceratops Horn 1d4+1 | |||
| Mystical Band BtA | |||
| Bonepicker BtA | 26 | Augment | |
| Legendary Arrowbound Topaz BtA | 30 | Augment | |
| Legendary Brightbane Emerald BtA | 30 | Augment | |
| Legendary Coalescent Ruby BtA | 30 | Augment | |
| Legendary Demonheart Emerald BtA | 30 | Augment | |
| Legendary Silvertongue Sapphire BtA | 30 | Augment | |
| Legendary Swordcrossed Topaz BtA | 30 | Augment | |
| Legendary Undying Sapphire BtA | 30 | Augment | |
| Legendary Wraithborn Emerald BtA | 30 | Augment | |
| Topaz of Abjuration Power BtA | 30 | Augment | |
| Topaz of Conjured Power BtA | 30 | Augment | |
| Topaz of Enchanted Power BtA | 30 | Augment | |
| Topaz of Evocation Power BtA | 30 | Augment | |
| Topaz of Illusory Power BtA | 30 | Augment | |
| Topaz of Necromantic Power BtA | 30 | Augment | |
| Topaz of Transmuted Power BtA | 30 | Augment | |
| Dinosaur Bone Belt BtC M R | 31 | Belt |
|
| Dinosaur Bone Boots BtC M R | 31 | Boots |
|
| Dinosaur Bone Bracers BtC M R | 31 | Wrist |
|
| Dinosaur Bone Gloves BtC M R | 31 | Gloves |
|
| Dinosaur Bone Necklace BtC M R | 31 | Necklace |
|
| Dinosaur Bone Ring BtC M R | 31 | Ring |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Admiral's Gloves BtA M R | 7 | Gloves |
|
| Belt of the Black Sands BtA M R | 7 | Belt |
|
| Firemouth's Cloak BtA M R | 7 | Cloak |
|
| Firemouth's Diving Helmet BtA M R | 7 | Headgear |
|
| Firestalker Docent BtA M R | 7 | Docent Armor |
|
| Manaweave Armor BtA M R | 7 | Light Armor |
|
| Naildriver BtA M R | 7 | Heavy Pick |
|
| Sacrarium Cloak BtA M R | 7 | Cloak |
|
| Wreckage of the Drowned Rat BtA M R | 7 | Small Shield |
|
| Arrowbound Topaz BtA | 8 | Augment | |
| Brightbane Emerald BtA | 8 | Augment | |
| Coalescent Ruby BtA | 8 | Augment | |
| Demonheart Emerald BtA | 8 | Augment | |
| Silvertongue Sapphire BtA | 8 | Augment | |
| Swordcrossed Topaz BtA | 8 | Augment | |
| Undying Sapphire BtA | 8 | Augment | |
| Wraithborn Emerald BtA | 8 | Augment |
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
| Name | Min Level | Type | Effects & Bonuses |
|---|---|---|---|
| Black Pearl 1d4+1 BtA | |||
| Bonepicker BtA | 26 | Augment | |
| Legendary Arrowbound Topaz BtA | 30 | Augment | |
| Legendary Brightbane Emerald BtA | 30 | Augment | |
| Legendary Coalescent Ruby BtA | 30 | Augment | |
| Legendary Demonheart Emerald BtA | 30 | Augment | |
| Legendary Silvertongue Sapphire BtA | 30 | Augment | |
| Legendary Swordcrossed Topaz BtA | 30 | Augment | |
| Legendary Undying Sapphire BtA | 30 | Augment | |
| Legendary Wraithborn Emerald BtA | 30 | Augment | |
| Topaz of Abjuration Power BtA | 30 | Augment | |
| Topaz of Conjured Power BtA | 30 | Augment | |
| Topaz of Enchanted Power BtA | 30 | Augment | |
| Topaz of Evocation Power BtA | 30 | Augment | |
| Topaz of Illusory Power BtA | 30 | Augment | |
| Topaz of Necromantic Power BtA | 30 | Augment | |
| Topaz of Transmuted Power BtA | 30 | Augment | |
| Dinosaur Bone (46 items) | |||
| Dinosaur Bone Bastard Sword BtA | 31 | Bastardsword |
|
| Dinosaur Bone Battle Axe BtA | 31 | Battleaxe |
|
| Dinosaur Bone Belt BtC | 31 | Belt |
|
| Dinosaur Bone Boots BtC | 31 | Boots |
|
| Dinosaur Bone Bracers BtC | 31 | Wrist |
|
| Dinosaur Bone Club BtA | 31 | Club |
|
| Dinosaur Bone Dagger BtA | 31 | Dagger |
|
| Dinosaur Bone Dart BtA | 31 | Dart |
|
| Dinosaur Bone Dwarven Waraxe BtA | 31 | Dwarven War Axe |
|
| Dinosaur Bone Falchion BtA | 31 | Falchion |
|
| Dinosaur Bone Gloves BtC | 31 | Gloves |
|
| Dinosaur Bone Great Crossbow BtA | 31 | Great Crossbow |
|
| Dinosaur Bone Greataxe BtA | 31 | Greataxe |
|
| Dinosaur Bone Greatclub BtA | 31 | Greatclub |
|
| Dinosaur Bone Greatsword BtA | 31 | Greatsword |
|
| Dinosaur Bone Hand Axe BtA | 31 | Handaxe |
|
| Dinosaur Bone Handwraps BtA | 31 | Handwraps |
|
| Dinosaur Bone Heavy Crossbow BtA | 31 | Heavy Crossbow |
|
| Dinosaur Bone Heavy Mace BtA | 31 | Heavy Mace |
|
| Dinosaur Bone Heavy Pick BtA | 31 | Heavy Pick |
|
| Dinosaur Bone Kama BtA | 31 | Kama |
|
| Dinosaur Bone Khopesh BtA | 31 | Khopesh |
|
| Dinosaur Bone Kukri BtA | 31 | Kukri |
|
| Dinosaur Bone Light Crossbow BtA | 31 | Light Crossbow |
|
| Dinosaur Bone Light Hammer BtA | 31 | Light Hammer |
|
| Dinosaur Bone Light Mace BtA | 31 | Lightmace |
|
| Dinosaur Bone Light Pick BtA | 31 | Light Pick |
|
| Dinosaur Bone Longbow BtA | 31 | Longbow |
|
| Dinosaur Bone Longsword BtA | 31 | Longsword |
|
| Dinosaur Bone Maul BtA | 31 | Maul |
|
| Dinosaur Bone Morningstar BtA | 31 | Morningstar |
|
| Dinosaur Bone Necklace BtC | 31 | Necklace |
|
| Dinosaur Bone Quarterstaff BtA | 31 | Quarterstaff |
|
| Dinosaur Bone Rapier BtA | 31 | Rapier |
|
| Dinosaur Bone Repeating Heavy Crossbow BtA | 31 | Repeating Heavy Crossbow |
|
| Dinosaur Bone Repeating Light Crossbow BtA | 31 | Repeating Light Crossbow |
|
| Dinosaur Bone Ring BtC | 31 | Ring |
|
| Dinosaur Bone Scimitar BtA | 31 | Scimitar |
|
| Dinosaur Bone Shortbow BtA | 31 | Shortbow |
|
| Dinosaur Bone Shortsword BtA | 31 | Shortsword |
|
| Dinosaur Bone Shuriken BtA | 31 | Shuriken |
|
| Dinosaur Bone Sickle BtA | 31 | Sickle |
|
| Dinosaur Bone Throwing Axe BtA | 31 | Throwing Axe |
|
| Dinosaur Bone Throwing Dagger BtA | 31 | Throwing Dagger |
|
| Dinosaur Bone Throwing Hammer BtA | 31 | Throwing Hammer |
|
| Dinosaur Bone Warhammer BtA | 31 | Warhammer |
|
| Legendary Admiral's Gloves BtA M R | 31 | Gloves |
|
| Legendary Belt of the Black Sands BtA M R | 31 | Belt |
|
| Legendary Firemouth's Cloak BtA M R | 31 | Cloak |
|
| Legendary Firemouth's Diving Helmet BtA M R | 31 | Headgear |
|
| Legendary Firestalker Docent BtA M R | 31 | Docent Armor |
|
| Legendary Manaweave Armor BtA M R | 31 | Light Armor |
|
| Legendary Naildriver BtA M R | 31 | Heavy Pick |
|
| Legendary Sacrarium Cloak BtA M R | 31 | Cloak |
|
| Legendary Wreckage of the Drowned Rat BtA M R | 31 | Small Shield |
|
M — can come with a Mythic bonus; the tier depends on the slot. R — can come with a Reaper Enchantment.
Every chest in this area shares one set of treasure tables, so these rates are the same wherever you open one. Reaper adds 1% per skull to the roll that opens a named table, so a gated item moves less than a full point.