| Patron | House Phiarlan | |||||||||||||||
| Bestowed By | Ochre | |||||||||||||||
| Destination Area | Golden Wing Side Entrance | |||||||||||||||
| Adventure Pack | Phiarlan Carnival | |||||||||||||||
| Difficulty (CR) |
Heroic: 5 Epic: 20 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 4 | |||||||||||||||
| Duration | 70 minutes | |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Epic | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| Kill Mandible | 10% | 232 | 248 | 263 | 1,505 | 1,529 | 1,552 |
| Slay Thassnoss the Mad | 15% | 348 | 372 | 395 | 2,257 | 2,293 | 2,329 |
| Slay Rusty | 30% | 696 | 744 | 791 | 4,515 | 4,587 | 4,658 |
| Do not awaken the sleeping dogs | 10% | 232 | 248 | 263 | 1,505 | 1,529 | 1,552 |
| Get the letter from the mailbox and return it to Mistress Gillea | 10% | 232 | 248 | 263 | 1,505 | 1,529 | 1,552 |
No chests recorded in this area yet.