Phiarlan Carnival
Quests 5
| Name | Level | Cas | Norm | Hard | Elite | Duration | Patron | Favor |
|---|---|---|---|---|---|---|---|---|
| A Small Problem | 5 20 | 1,941 13,936 | 3,236 17,894 | 3,460 18,230 | 3,684 18,566 | Long | House Phiarlan | 4 |
| Funhouse of Doom | 5 20 | 463 9,342 | 772 10,238 | 820 10,310 | 868 10,382 | Medium | House Phiarlan | 3 |
| Partycrashers | 5 20 | 1,740 12,826 | 2,900 16,044 | 3,100 16,316 | 3,300 16,588 | Long | House Phiarlan | 4 |
| The Snitch | 5 20 | 1,392 12,231 | 2,321 15,052 | 2,480 15,290 | 2,638 15,527 | Long | House Phiarlan | 4 |
| Under the Big Top | 5 20 | 1,572 12,787 | 2,620 15,980 | 2,800 16,250 | 2,980 16,520 | Long | House Phiarlan | 4 |
Heroic Epic Legendary
Everything the pack contains, including raids and challenges — the quest list leaves those out, so its count for a pack will be the smaller one.