| Patron | The Gatekeepers | |||||||||||||||
| Bestowed By | Foxpaw the Younger | |||||||||||||||
| Found In | The Gatekeepers' Grove | |||||||||||||||
| Destination Area | Derelict Temple of Arawei | |||||||||||||||
| Adventure Pack | The Lost Gatekeepers | |||||||||||||||
| Difficulty (CR) |
Heroic: 3 Legendary: 32 | |||||||||||||||
| XP Rewards |
| |||||||||||||||
| Favor Reward | 2 | |||||||||||||||
| Duration | 20 minutes | |||||||||||||||
| Story Arc |
The Lost Gatekeepers
from Preceptor Kroth
| |||||||||||||||
| Quest Type | Dungeon Quest | |||||||||||||||
| Reaper XP | Available |
| Objective | % | Heroic | Legendary | ||||
|---|---|---|---|---|---|---|---|
| Normal | Hard | Elite | Normal | Hard | Elite | ||
| View all the visions of the past | 25% | 209 | 224 | 239 | 2,700 | 2,764 | 2,828 |
| Figure out where the levers lead. | 5% | 41 | 44 | 47 | 540 | 552 | 565 |
| Slay Vine Horror Guardian | 20% | 167 | 179 | 191 | 2,160 | 2,211 | 2,262 |
No chests recorded in this area yet.