| Patron | House Phiarlan | ||||||||||
| Destination Area | Outer Splinterskull Fortress | ||||||||||
| Adventure Pack | Tangleroot Gorge | ||||||||||
| Difficulty (CR) |
Heroic: 7 | ||||||||||
| XP Rewards |
| ||||||||||
| Favor Reward | 3 | ||||||||||
| Duration | 15 minutes | ||||||||||
| Quest Type | Dungeon Quest | ||||||||||
| Reaper XP | No Reaper XP |
| Objective | % | Heroic | ||
|---|---|---|---|---|
| Normal | Hard | Elite | ||
| Slay War Master Muurj | 0% | — | — | — |
| Counter | Bonus | Count | % |
|---|---|---|---|
| Secret Doors | Observance | — | 5% |
| Perception | — | 10% | |
| Vigilant Sight | — | 15% | |
| Breakables | Mischief | — | 8% |
| Vandal | — | 10% | |
| Ransack | — | 15% | |
| Traps | Tamper | — | 8% |
| Neutralization | — | 10% | |
| Ingenious Debilitation | — | 15% | |
| No/Few Kills | Discreet | — | 5% |
| Devious | — | 7% | |
| Insidious Cunning | — | 10% | |
| Many Kills | Aggression | 13–14 | 10% |
| Onslaught | 25 | 15% | |
| Conquest | — | 25% |
Counts are collapsed across every difficulty recorded, so a range can be the spread between difficulties as much as an unsettled number. From 13 recorded runs.
The chest recorded here was seen holding only the standard random loot every chest shares.